Match 4: Women's Results
Aldershot - 24 July 2023
Match - Final Scores
1 | Southampton | 152.5 | ||
2 | Winchester & District | 146.5 | ||
3 | Aldershot, Farnham & District | 94 | ||
4 | Basingstoke & Mid Hants | 61 | ||
5 | Havant | 54 | ||
6 | Overton Harriers | 41 | ||
7 | City of Portsmouth | 17 | ||
8 | Fleet & Crookham | 0 |
200 metres
W35 A | ||||||
1 | Emily Fry | W35 | Southampton | 28.01 | 8 | |
2 | Sian Lewis | W35 | Winchester & District | 28.99 | 7 | |
3 | Jennifer Temple | W35 | Aldershot, Farnham & District | 32.49 | 6 | |
4 | Jane Vickers | W45 | Basingstoke & Mid Hants | 39.87 | 5 | |
5 | Cath Row | W55 | Havant | 42.73 | 4 | |
6 | Halszka Konieczek | W40 | Overton Harriers | 45.98 | 3 | |
W35 B | ||||||
1 | Lucy Short | W35 | Southampton | 28.83 | 8 | |
2 | Karen Andrews | W35 | Aldershot, Farnham & District | 31.42 | 7 | |
3 | Amanda Smith | W55 | Winchester & District | 34.70 | 6 | |
4 | Marilyn Crocker | W75 | Havant | 64.00 | 5 | |
W50 | ||||||
1 | Kathryn Miles | W50 | Winchester & District | 30.48 | 8 | |
2 | Tracy Bezance | W55 | Southampton | 32.00 | 7 | |
3 | Kelly Roberts | W50 | Aldershot, Farnham & District | 34.29 | 6 | |
4 | Marie Shone | W55 | Basingstoke & Mid Hants | 47.94 | 5 | |
W60 | ||||||
1 | Moira West | W70 | Winchester & District | 34.95 | 8 | |
2 | Cath Wheeler | W60 | Overton Harriers | 35.82 | 7 | |
3 | Helen Dean | W65 | Havant | 36.44 | 6 | |
4 | Vicky Bright | W60 | Southampton | 40.96 | 5 | |
5 | Dawn Cobbett | W60 | Aldershot, Farnham & District | 51.48 | 4 |
800 metres
W35 A | ||||||
1 | Lucy Short | W35 | Southampton | 2:19.03 | 8 | |
2 | Vicky Gill | W40 | Winchester & District | 2:26.67 | 7 | |
3 | Emma Jolley | W40 | City of Portsmouth | 2:34.47 | 6 | |
4 | Karen Andrews | W35 | Aldershot, Farnham & District | 2:37.05 | 5 | |
5 | Halszka Konieczek | W40 | Overton Harriers | 3:50.80 | 4 | |
6 | Cath Row | W55 | Havant | 3:55.24 | 3 | |
W35 B, W50 | ||||||
1 | Sian Lewis | W35 | Winchester & District | 2:29.58 | 8 | W35 |
2 | Lucy Elliott | W55 | Winchester & District | 2:32.03 | 8 | W50 |
3 | Lesley Locks | W45 | Aldershot, Farnham & District | 2:47.18 | 7 | W35 |
4 | Gisela Hoppe | W50 | Southampton | 2:51.86 | 7 | W50 |
5 | Helen Dean | W65 | Havant | 2:54.42 | 6 | W50 |
6 | Cath Wheeler | W60 | Overton Harriers | 3:02.62 | 5 | W50 |
7 | Rebecca Mulley | W40 | Southampton | 3:06.53 | 6 | W35 |
8 | Dawn Cobbett | W60 | Aldershot, Farnham & District | 4:22.34 | 4 | W50 |
3000 metres
W35 A, W35 B, W50 | ||||||
1 | Lucy Elliott | W55 | Winchester & District | 10:19.57 | 8 | W50 |
2 | Erin Willmers | W35 | Winchester & District | 10:39.14 | 8 | A |
3 | Gisela Hoppe | W50 | Southampton | 11:39.96 | 7 | W50 |
4 | Kiralie Leigh-Jones | W40 | Winchester & District | 12:04.73 | 8 | B |
5 | Karen Andrews | W35 | Aldershot, Farnham & District | 12:12.16 | 7 | A |
6 | Cath Wheeler | W60 | Overton Harriers | 12:56.60 | 6 | W50 |
7 | Janet Littlewood | W45 | Winchester & District | 13:04.28 | N/S | |
8 | Hannah Willson | W40 | Southampton | 13:07.94 | 6 | A |
9 | Rebecca Mulley | W40 | Southampton | 13:41.24 | 7 | B |
10 | Claire Daly | W35 | Overton Harriers | 15:06.46 | 5 | A |
11 | Jane Georghiou | W70 | City of Portsmouth | 15:44.74 | 5 | W50 |
12 | Jane Vickers | W45 | Basingstoke & Mid Hants | 16:09.00 | 4 | A |
13 | Halszka Konieczek | W40 | Overton Harriers | 17:06.54 | 6 | B |
2000m Walk
M35, M50, W35, W50 | ||||||
1 | Keith Vallis | M55 | Overton Harriers | 12:44.14 | ||
2 | Paul Hillyard | M65 | Havant | 13:13.85 | ||
3 | Nicholas Fleeman | M65 | Winchester & District | 13:16.70 | ||
4 | Craig Berryman | M35 | Havant | 13:17.66 | ||
5 | Derek Smith | M65 | Winchester & District | 13:18.03 | ||
6 | Michael Hickey | M60 | Basingstoke & Mid Hants | 13:19.94 | ||
7 | Sue Davies | W55 | Aldershot, Farnham & District | 13:23.32 | 8 | W35 |
8 | Terry Wegg | M55 | Basingstoke & Mid Hants | 13:23.41 | ||
9 | Mark Pocock | M45 | Southampton | 13:26.41 | ||
10 | Katherine Smith | W55 | Aldershot, Farnham & District | 13:34.02 | 8 | W50 |
11 | Neil Barton | M40 | Basingstoke & Mid Hants | 13:37.62 | ||
12 | Roger Osgood | M80 | Havant | 14:05.00 | ||
13 | Hannah Willson | W40 | Southampton | 14:13.10 | 7 | W35 |
14 | Cath Row | W55 | Havant | 14:19.86 | 7 | W50 |
15 | Andrew Hislop | M55 | Aldershot, Farnham & District | 14:23.16 | ||
16 | Amanda Purser | W50 | City of Portsmouth | 14:45.77 | 6 | W50 |
17 | Jo Jefferies | W50 | Winchester & District | 14:46.09 | 5 | W50 |
18 | Marie Shone | W55 | Basingstoke & Mid Hants | 14:47.91 | 4 | W50 |
19 | Caroline Barnfield | W60 | Southampton | 15:11.27 | 3 | W50 |
20 | Janet Littlewood | W45 | Winchester & District | 15:23.23 | 6 | W35 |
21 | Halszka Konieczek | W40 | Overton Harriers | 15:25.00 | 5 | W35 |
22 | Rosemary Hutton | W75 | Southampton | 15:45.81 | N/S | |
23 | Peter Haynes | M70 | Southampton | 16:22.97 |
4x200m Relay
W35 | ||||||
1 | W | Winchester & District | 2:07.40 | 8 | ||
2 | C | Southampton | 2:27.85 | 7 |
Pole Vault
W35 | ||||||
1 | Kim Saha | W40 | Basingstoke & Mid Hants | 2.00 | 8 | |
2= | Becky Mulley | W40 | Southampton | 1.80 | 6.5 | |
2= | Janet Littlewood | W45 | Winchester & District | 1.80 | 6.5 | |
4 | Charlotte Hardcastle | W35 | Winchester & District | 1.40 | N/S | |
W50 | ||||||
1 | Janet Dickinson | W55 | Southampton | 1.80 | 8 |
Long Jump
W35 | ||||||
1 | Emily Fry | W35 | Southampton | 4.90 | 8 | |
2 | Charlotte Hardcastle | W35 | Winchester & District | 3.74 | 7 | |
3 | Kim Saha | W40 | Basingstoke & Mid Hants | 3.69 | 6 | |
4 | Karen Andrews | W35 | Aldershot, Farnham & District | 3.63 | 5 | |
W50 | ||||||
1 | Janet Dickinson | W55 | Southampton | 3.97 | 8 | |
2 | Kathryn Miles | W50 | Winchester & District | 3.46 | 7 | |
3 | Kelly Roberts | W50 | Aldershot, Farnham & District | NM | ||
W60 | ||||||
1 | Moira West | W70 | Winchester & District | 3.15 | 8 | |
2 | Vicky Bright | W60 | Southampton | 2.25 | 7 | |
3 | Kirsten Workman | W70 | Aldershot, Farnham & District | 1.90 | 6 | |
4 | Marilyn Crocker | W75 | Havant | 1.65 | 5 |
Shot
W35 | ||||||
1 | Catherine Holdsworth | W35 | Southampton | 12.11 | 8 | |
2 | Kim Saha | W40 | Basingstoke & Mid Hants | 6.96 | 7 | |
3 | Heather Sheffield | W40 | Winchester & District | 6.43 | 6 | |
4 | Claire Wood | W50 | Aldershot, Farnham & District | 6.41 | 5 | |
5 | Cath Row | W55 | Havant | 5.36 | 4 | |
W50 | ||||||
1 | Deborah Montgomery | W55 | Basingstoke & Mid Hants | 9.24 | 8 | |
2 | Janet Dickinson | W55 | Southampton | 8.44 | 7 | |
3 | Eni Font Freide | W60 | Aldershot, Farnham & District | 6.60 | 6 | |
4 | Kirsten Workman | W70 | Aldershot, Farnham & District | 5.26 | N/S | |
5 | Sue Hume | W65 | Winchester & District | 5.21 | 5 | |
6 | Christine Strode | W65 | Havant | 5.05 | 4 |
Discus
W35 | ||||||
1 | Shelley Parr | W45 | Winchester & District | 32.91 | 8 | |
2 | Catherine Holdsworth | W35 | Southampton | 26.02 | 7 | |
3 | Kiralie Leigh-Jones | W40 | Winchester & District | 16.75 | N/S | |
4 | Jane Vickers | W45 | Basingstoke & Mid Hants | 16.46 | 6 | |
5 | Lindsay Badman | W40 | Aldershot, Farnham & District | 13.23 | 5 | |
6 | Cath Row | W55 | Havant | 12.40 | 4 | |
W50 | ||||||
1 | Deborah Montgomery | W55 | Basingstoke & Mid Hants | 22.91 | 8 | |
2 | Janet Dickinson | W55 | Southampton | 20.26 | 7 | |
3 | Christine Strode | W65 | Havant | 19.34 | 6 | |
4 | Claire Wood | W50 | Aldershot, Farnham & District | 16.22 | 5 | |
5 | Sue Hume | W65 | Winchester & District | 14.70 | 4 |