Match 4: Men's Results
Aldershot - 24 July 2023
Match - Final Scores
1 | Basingstoke & Mid Hants | 161 | ||
2 | Southampton | 127 | ||
3 | Aldershot, Farnham & District | 109 | ||
4 | Winchester & District | 104 | ||
5 | Havant | 87 | ||
6 | Overton Harriers | 81 | ||
7 | City of Portsmouth | 31 | ||
8 | Fleet & Crookham | 22 |
200 metres
M35 A | ||||||
1 | Dean Showler-Davis | M35 | Basingstoke & Mid Hants | 23.43 | 8 | |
2 | Ian Horlock | M35 | Southampton | 24.36 | 7 | |
3 | Hamish MacLean | M40 | Aldershot, Farnham & District | 27.09 | 6 | |
4 | Marco Pizzi | M35 | Winchester & District | 27.32 | 5 | |
5 | Graeme Dobson | M45 | Havant | 32.43 | 4 | |
6 | Sean Holmes | M50 | Overton Harriers | 35.87 | 3 | |
M35 B | ||||||
1 | David Awde | M35 | Basingstoke & Mid Hants | 24.06 | 8 | |
2 | Harinder Singh | M35 | Southampton | 24.37 | 7 | |
3 | Owen Watts | M35 | Winchester & District | 25.99 | N/S | |
4 | Kevin Wheeler | M40 | Aldershot, Farnham & District | 27.23 | 6 | |
5 | Gareth Juliff | M40 | Overton Harriers | 29.95 | 5 | |
6 | Nick Ambler | M45 | Winchester & District | 30.23 | 4 | |
7 | Chris Williams | M35 | Southampton | 30.84 | N/S | |
8 | Michael Hickey | M60 | Basingstoke & Mid Hants | 37.71 | N/S | |
M50 | ||||||
1 | Steve Beak | M55 | Southampton | 27.03 | 8 | |
2 | Neil Eames | M55 | Havant | 27.89 | 7 | |
3 | Andy McCrum | M60 | Basingstoke & Mid Hants | 28.48 | 6 | |
4 | Dave Bush | M50 | Overton Harriers | 29.74 | 5 | |
5 | James Warren | M50 | Aldershot, Farnham & District | 29.87 | 4 | |
6 | Keith Stone | M75 | Winchester & District | 37.60 | 3 | |
N/S | ||||||
1 | Ray Watkins | M70 | Basingstoke & Mid Hants | 32.20 | ||
2 | Vic Novell | M75 | Southampton | 32.65 | ||
3 | Stephen Ford | M70 | Aldershot, Farnham & District | 34.66 |
800 metres
M35 A | ||||||
1 | James Quinlan | M35 | Aldershot, Farnham & District | 2:01.29 | 8 | |
2 | Tim Smales | M40 | Winchester & District | 2:04.94 | 7 | |
3 | Peter Watkeys | M40 | Basingstoke & Mid Hants | 2:05.30 | 6 | |
4 | Andrew Lewis | M40 | Southampton | 2:06.72 | 5 | |
5 | Stevyn Mills | M35 | Fleet & Crookham | 2:22.50 | 4 | |
6 | Richard Guy Smith | M45 | Aldershot, Farnham & District | 2:24.66 | N/S | |
7 | Russell Lyne | M35 | City of Portsmouth | 2:32.45 | 3 | |
8 | Steve Davy | M50 | Havant | 2:33.90 | 2 | |
9 | Michael Jones | M55 | Overton Harriers | 2:39.66 | 1 | |
M35 B | ||||||
1 | Hamish MacLean | M40 | Aldershot, Farnham & District | 2:08.86 | 8 | |
2 | Ben Hazell | M35 | Basingstoke & Mid Hants | 2:09.59 | 7 | |
3 | Owen Watts | M35 | Winchester & District | 2:10.09 | 6 | |
4 | Simon Cooper | M50 | Aldershot, Farnham & District | 2:10.67 | N/S | |
5 | Jonathan Elderfield | M35 | Basingstoke & Mid Hants | 2:10.75 | N/S | |
6 | James Clarke | M35 | Southampton | 2:15.13 | 5 | |
7 | Gareth Juliff | M40 | Overton Harriers | 2:37.05 | 4 | |
8 | Graeme Dobson | M45 | Havant | 2:37.64 | 3 | |
M50 | ||||||
1 | Mark Symes | M50 | Aldershot, Farnham & District | 2:12.19 | 8 | |
2 | Jim Garland | M55 | Havant | 2:21.11 | 7 | |
3 | Chris Furness | M50 | Basingstoke & Mid Hants | 2:26.74 | 6 | |
4 | Dave Bush | M50 | Overton Harriers | 2:30.88 | 5 | |
5 | Rob Shenton | M50 | Southampton | 2:38.85 | 4 | |
6 | Marius Kwint | M55 | Winchester & District | 2:46.92 | 3 | |
7 | Mark Ferguson | M50 | City of Portsmouth | 2:47.29 | 2 | |
M60 | ||||||
1 | Andrew Waddington | M60 | Basingstoke & Mid Hants | 2:25.85 | 8 | |
2 | Andy Gannaway | M60 | Winchester & District | 2:34.69 | 7 | |
3 | Mark Hargreaves | M65 | City of Portsmouth | 2:41.69 | 6 | |
4 | Ray Gartland | M60 | Basingstoke & Mid Hants | 2:45.67 | N/S | |
5 | Greg England | M60 | Overton Harriers | 2:53.08 | 5 | |
6 | Roger Jones | M65 | Havant | 3:05.03 | 4 | |
7 | Sid Delara | M65 | Southampton | 3:06.42 | 3 |
3000 metres
M35 A, M35 B | ||||||
1 | Daniel Quinlan | M35 | Aldershot, Farnham & District | 9:19.16 | 8 | A |
2 | Craig Berryman | M35 | Havant | 9:33.24 | 7 | A |
3 | Chris Tizzard | M40 | Aldershot, Farnham & District | 9:40.55 | 8 | B |
4 | Ben Nutley | M40 | Basingstoke & Mid Hants | 9:45.54 | 6 | A |
5 | Jeremy Curtis | M40 | Southampton | 9:48.72 | 5 | A |
6 | James Clarke | M35 | Southampton | 9:50.79 | N/S | |
7 | Pete Sansome | M45 | Winchester & District | 10:09.47 | 4 | A |
8 | Oliver Stevenson | M40 | Aldershot, Farnham & District | 10:10.86 | N/S | |
9 | James Bate | M35 | Basingstoke & Mid Hants | 10:32.70 | 7 | B |
10 | Alex Webb | M35 | Southampton | 10:36.51 | 6 | B |
11 | Matt Gleed | M40 | Winchester & District | 10:52.01 | 5 | B |
12 | Michael Jones | M55 | Overton Harriers | 11:08.25 | 3 | A |
13 | Russell Lyne | M35 | City of Portsmouth | 11:26.03 | 2 | A |
14 | Keith Vallis | M55 | Overton Harriers | 13:43.35 | 4 | B |
M50, M60 | ||||||
1 | Kit Lau | M40 | Southampton | 10:04.88 | N/S | |
2 | James Warren | M50 | Aldershot, Farnham & District | 10:08.90 | 8 | M50 |
3 | Iain Cross | M40 | Southampton | 10:14.45 | N/S | |
4 | Emlyn Hughes | M45 | Southampton | 10:26.02 | N/S | |
5 | Richard Batchelor | M45 | Aldershot, Farnham & District | 10:41.79 | N/S | |
6 | Jonathan Bean | M35 | Southampton | 10:42.89 | N/S | |
7 | Marius Kwint | M55 | Winchester & District | 10:57.85 | 7 | M50 |
8 | Tim Ellis | M60 | Basingstoke & Mid Hants | 11:01.25 | 8 | M60 |
9 | Rob Wakefield | M40 | Aldershot, Farnham & District | 11:03.71 | N/S | |
10 | Mark Hargreaves | M65 | City of Portsmouth | 11:05.19 | 7 | M60 |
11 | Sean Holmes | M50 | Overton Harriers | 11:06.89 | 6 | M50 |
12 | Matthew Crocker | M50 | Southampton | 11:19.44 | 5 | M50 |
13 | Alastair Bridgman | M50 | Basingstoke & Mid Hants | 11:26.27 | 4 | M50 |
14 | David Vosser | M60 | Winchester & District | 11:49.11 | 6 | M60 |
15 | Greg England | M60 | Overton Harriers | 12:16.16 | 5 | M60 |
16 | Noel O'Dowd | M65 | Southampton | 12:44.84 | 4 | M60 |
17 | Roger Jones | M65 | Havant | 12:58.37 | 3 | M60 |
18 | Andrew Hislop | M55 | Aldershot, Farnham & District | 13:10.81 | N/S | |
19 | Derek Smith | M65 | Winchester & District | 13:38.51 | N/S |
2000m Walk
M35, M50, W35, W50 | ||||||
1 | Keith Vallis | M55 | Overton Harriers | 12:44.14 | 8 | M50 |
2 | Paul Hillyard | M65 | Havant | 13:13.85 | 7 | M50 |
3 | Nicholas Fleeman | M65 | Winchester & District | 13:16.70 | 6 | M50 |
4 | Craig Berryman | M35 | Havant | 13:17.66 | 8 | M35 |
5 | Derek Smith | M65 | Winchester & District | 13:18.03 | 7 | M35 |
6 | Michael Hickey | M60 | Basingstoke & Mid Hants | 13:19.94 | 5 | M50 |
7 | Sue Davies | W55 | Aldershot, Farnham & District | 13:23.32 | ||
8 | Terry Wegg | M55 | Basingstoke & Mid Hants | 13:23.41 | 6 | M35 |
9 | Mark Pocock | M45 | Southampton | 13:26.41 | 5 | M35 |
10 | Katherine Smith | W55 | Aldershot, Farnham & District | 13:34.02 | ||
11 | Neil Barton | M40 | Basingstoke & Mid Hants | 13:37.62 | N/S | |
12 | Roger Osgood | M80 | Havant | 14:05.00 | N/S | |
13 | Hannah Willson | W40 | Southampton | 14:13.10 | ||
14 | Cath Row | W55 | Havant | 14:19.86 | ||
15 | Andrew Hislop | M55 | Aldershot, Farnham & District | 14:23.16 | 4 | M50 |
16 | Amanda Purser | W50 | City of Portsmouth | 14:45.77 | ||
17 | Jo Jefferies | W50 | Winchester & District | 14:46.09 | ||
18 | Marie Shone | W55 | Basingstoke & Mid Hants | 14:47.91 | ||
19 | Caroline Barnfield | W60 | Southampton | 15:11.27 | ||
20 | Janet Littlewood | W45 | Winchester & District | 15:23.23 | ||
21 | Halszka Konieczek | W40 | Overton Harriers | 15:25.00 | ||
22 | Rosemary Hutton | W75 | Southampton | 15:45.81 | ||
23 | Peter Haynes | M70 | Southampton | 16:22.97 | 3 | M50 |
4x200m Relay
M35 | ||||||
1 | B | Basingstoke & Mid Hants | 1:37.36 | 8 | ||
2 | C | Southampton | 1:46.54 | 7 | ||
3 | W | Winchester & District | 1:48.54 | 6 | ||
4 | A | Aldershot, Farnham & District | 1:51.89 | 5 | ||
5 | O | Overton Harriers | 2:16.51 | 4 |
Pole Vault
M35 | ||||||
1 | David Awde | M35 | Basingstoke & Mid Hants | 3.20 | 8 | |
2 | Brian Thompson | M45 | Southampton | 2.40 | 7 | |
M50 | ||||||
1 | Rafer Joseph | M55 | Basingstoke & Mid Hants | 2.60 | 8 | |
2 | Paul Hillyard | M65 | Havant | 2.40 | 7 | |
3 | Dave Bush | M50 | Overton Harriers | 2.00 | 6 | |
4 | Peter Costley | M55 | Southampton | 1.80 | 5 | |
5 | Mark Ferguson | M50 | City of Portsmouth | 1.40 | 4 |
Triple Jump
M35 | ||||||
1 | David Awde | M35 | Basingstoke & Mid Hants | 11.62 | 8 | |
2 | Brian Thompson | M45 | Southampton | 10.47 | 7 | |
3 | Pete Sansome | M45 | Winchester & District | 9.58 | 6 | |
4 | Russell Lyne | M35 | City of Portsmouth | 8.44 | 5 | |
5 | Graham Lay | M45 | Southampton | 8.27 | N/S | |
6 | Graeme Dobson | M45 | Havant | 7.07 | 4 | |
7 | Andrew Hislop | M55 | Aldershot, Farnham & District | 5.84 | 3 | |
M50 | ||||||
1 | Ian Bridgeman | M50 | Aldershot, Farnham & District | 9.94 | 8 | |
2 | Neil Eames | M55 | Havant | 8.61 | 7 | |
3 | Michael Coker | M65 | Southampton | 8.06 | 6 | |
4 | Terry Wegg | M55 | Basingstoke & Mid Hants | 7.77 | 5 |
Discus
M35 | ||||||
1 | Ben Hazell | M35 | Basingstoke & Mid Hants | 36.06 | 8 | |
2 | Graham Lay | M45 | Southampton | 33.11 | 7 | |
3 | Peter Evans | M50 | Fleet & Crookham | 29.44 | 6 | |
4 | Neil Barton | M40 | Basingstoke & Mid Hants | 23.15 | N/S | |
5 | Robert Tyson | M45 | Basingstoke & Mid Hants | 22.71 | N/S | |
6 | Ian Bridgeman | M50 | Aldershot, Farnham & District | 21.92 | 5 | |
7 | Paul A Reid | M45 | Overton Harriers | 19.90 | 4 | |
8 | Mike Marchant | M60 | Winchester & District | 17.18 | 3 | |
9 | Mark Scarborough | M60 | Havant | 15.93 | 2 | |
M50 | ||||||
1 | Rafer Joseph | M55 | Basingstoke & Mid Hants | 41.50 | 8 | |
2 | Allan Leiper | M60 | Aldershot, Farnham & District | 33.77 | 7 | |
3 | Jeremy Clifton | M50 | Winchester & District | 32.96 | 6 | |
4 | Mike Marchant | M60 | Winchester & District | 32.56 | N/S | |
5 | Paul Kelly | M55 | Fleet & Crookham | 30.84 | 5 | |
6 | Stephen Ford | M70 | Aldershot, Farnham & District | 29.93 | N/S | |
7 | Nigel Hooker | M70 | Aldershot, Farnham & District | 29.79 | N/S | |
8 | Andrew Turner | M55 | Southampton | 25.99 | 4 | |
9 | Paul Hillyard | M65 | Havant | 25.65 | N/S | |
10 | Michael Coker | M65 | Southampton | 22.78 | N/S | |
11 | Piers Puntan | M50 | Overton Harriers | 19.91 | 3 | |
12 | Mike Lloyd | M70 | Havant | 19.13 | 2 |
Javelin
M35 | ||||||
1 | Ben Hazell | M35 | Basingstoke & Mid Hants | 43.55 | 8 | |
2 | Graham Lay | M45 | Southampton | 35.67 | 7 | |
3 | Paul A Reid | M45 | Overton Harriers | 30.81 | 6 | |
4 | Ian Bridgeman | M50 | Aldershot, Farnham & District | 24.77 | 5 | |
5 | Pete Sansome | M45 | Winchester & District | 20.50 | 4 | |
6 | Craig Berryman | M35 | Havant | 16.53 | 3 | |
M50 | ||||||
1 | Rafer Joseph | M55 | Basingstoke & Mid Hants | 32.27 | 8 | |
2 | Peter Evans | M50 | Fleet & Crookham | 30.85 | 7 | |
3 | Peter Costley | M55 | Southampton | 21.53 | 6 | |
4 | Paul Hillyard | M65 | Havant | 18.02 | 5 | |
5 | Piers Puntan | M50 | Overton Harriers | 15.66 | 4 | |
6 | Andy Gannaway | M60 | Winchester & District | 15.19 | 3 | |
7 | Mark Ferguson | M50 | City of Portsmouth | 10.31 | 2 | |
M60 | ||||||
1 | Allan Leiper | M60 | Aldershot, Farnham & District | 35.85 | 8 | |
2 | Andrew Waddington | M60 | Basingstoke & Mid Hants | 29.83 | 7 | |
3 | Mike Marchant | M60 | Winchester & District | 22.57 | 6 | |
4 | Stephen Ford | M70 | Aldershot, Farnham & District | 21.58 | N/S | |
5 | Mark Scarborough | M60 | Havant | 21.11 | 5 | |
6 | Peter Haynes | M70 | Southampton | 13.19 | 4 |