Match 3: Women's Results
Winchester - 19 June 2023
Match - Final Scores
1 | Winchester & District | 138 | ||
2 | Southampton | 136 | ||
3 | Aldershot, Farnham & District | 104 | ||
4 | Havant | 66 | ||
5 | Overton Harriers | 56 | ||
6 | City of Portsmouth | 22 | ||
7 | Basingstoke & Mid Hants | 17 | ||
8 | Fleet & Crookham | 0 |
100 metres
W35 A | ||||||
1 | Emily Clements | W40 | City of Portsmouth | 14.9 | 8 | |
2 | Claire Daly | W35 | Overton Harriers | 15.2 | 7 | |
3 | Sue Van Vuuren | W50 | Winchester & District | 15.3 | 6 | |
4 | Amanda Miles | W40 | Southampton | - | DQ | |
5 | Jennifer Temple | W35 | Aldershot, Farnham & District | 18.1 | 5 | |
6 | Marilyn Crocker | W75 | Havant | 28.1 | 4 | |
W35 B | ||||||
1 | Kelly Roberts | W50 | Aldershot, Farnham & District | 15.9 | 8 | |
2 | Alice Burch | W40 | Southampton | 16.0 | 7 | |
3 | Amanda Smith | W55 | Winchester & District | 16.5 | 6 | |
4 | Erica Steele | W40 | Overton Harriers | 20.4 | 5 | |
W50 | ||||||
1 | Kathryn Miles | W50 | Winchester & District | 14.3 | 8 | |
2 | Tracy Bezance | W55 | Southampton | 15.5 | 7 | |
3 | Nina Ellis | W50 | Aldershot, Farnham & District | 16.3 | 6 | |
4 | Kay Noyce | W55 | Overton Harriers | 17.4 | 5 | |
5 | Vicky Bright | M60 | Southampton | 18.4 | N/S | |
6 | Cath Row | W55 | Havant | 21.7 | 4 |
400 metres
W35 A, W35 B | ||||||
1 | Lucy Short | W35 | Southampton | 62.2 | 8 | A |
2 | Vicky Gill | W40 | Winchester & District | 65.9 | 7 | A |
3 | Karen Andrews | W35 | Aldershot, Farnham & District | 67.5 | 6 | A |
4 | Erin Willmers | W35 | Winchester & District | 67.8 | 8 | B |
5 | Amanda Miles | W40 | Southampton | 69.1 | 7 | B |
6 | Claire Daly | W35 | Overton Harriers | 73.5 | 5 | A |
7 | Jennifer Temple | W35 | Aldershot, Farnham & District | 75.6 | 6 | B |
8 | Elaine Liversage | W45 | Basingstoke & Mid Hants | 78.4 | 4 | A |
W50, W60 | ||||||
1 | Kay Noyce | W55 | Overton Harriers | 77.8 | 8 | W50 |
2 | Gisela Hoppe | W50 | Southampton | 79.4 | 7 | W50 |
3 | Jayne Jefferies | W50 | Havant | 81.4 | 6 | W50 |
4 | Alison Fenwick | W60 | Winchester & District | 83.0 | 8 | W60 |
5 | Fiona Bolton | W50 | Winchester & District | 84.9 | 5 | W50 |
6 | Nina Ellis | W50 | Aldershot, Farnham & District | 89.9 | 4 | W50 |
7 | Coral Aukett | W65 | Southampton | 1:38.8 | 7 | W60 |
8 | Marilyn Crocker | W75 | Havant | 2:31.3 | 6 | W60 |
1500 metres
W35 A, W35 B, W50 | ||||||
1 | Vicky Gill | W40 | Winchester & District | 4:56.4 | 8 | A |
2 | Erin Willmers | W35 | Winchester & District | 4:58.8 | 8 | B |
3 | Lucy Elliott | W55 | Winchester & District | 4:59.3 | 8 | W50 |
4 | Emma Montiel | W45 | City of Portsmouth | 5:10.7 | 7 | A |
5 | Emma Jolley | W40 | City of Portsmouth | 5:13.0 | 7 | B |
6 | Amanda Miles | W40 | Southampton | 5:27.5 | 6 | A |
7 | Lisa Faunch | W35 | Aldershot, Farnham & District | 5:29.7 | 5 | A |
8 | Alice Burch | W40 | Southampton | 5:33.5 | 6 | B |
9 | Gisela Hoppe | W50 | Southampton | 5:46.0 | 7 | W50 |
10 | Kay Noyce | W55 | Overton Harriers | 5:53.2 | 6 | W50 |
11 | Jayne Jefferies | W50 | Havant | 6:04.7 | 5 | W50 |
12 | Claire Daly | W35 | Overton Harriers | 6:09.4 | 4 | A |
13 | Elaine Liversage | W45 | Basingstoke & Mid Hants | 6:14.1 | 3 | A |
14 | Jennifer Temple | W35 | Aldershot, Farnham & District | 6:44.6 | 5 | B |
15 | Marilyn Crocker | W75 | Havant | 11:06.9 | 2 | A |
Medley Relay
W35 | ||||||
1 | W | Winchester & District | 4:51.3 | 8 | ||
2 | C | Southampton | 5:18.4 | 7 | ||
3 | A | Aldershot, Farnham & District | 5:20.5 | 6 | ||
4 | O | Overton Harriers | 5:52.7 | 5 |
High Jump
W35 | ||||||
1 | Claire Daly | W35 | Overton Harriers | 1.30 | 8 | |
2 | Karen Andrews | W35 | Aldershot, Farnham & District | 1.20 | 7 | |
3 | Becky Mulley | W40 | Southampton | 1.15 | 6 | |
4 | Charlotte Hoskins | W45 | Winchester & District | 1.10 | 5 | |
5 | Jane Vickers | W45 | Basingstoke & Mid Hants | 1.10 | 4 | |
6 | Cath Row | W55 | Havant | 1.05 | 3 | |
W50 | ||||||
1 | Janet Dickinson | W55 | Southampton | 1.20 | 8 | |
2 | Alison Fenwick | W60 | Winchester & District | 1.10 | N/S | |
3 | Fiona Bolton | W50 | Winchester & District | 1.05 | 7 | |
4 | Amanda Godfrey | W60 | Havant | 1.00 | 6 | |
5 | Kirsten Workman | W70 | Aldershot, Farnham & District | 0.85 | 5 |
Triple Jump
W35 | ||||||
1 | Becky Mulley | W40 | Southampton | 8.64 | 8 | |
2 | Alison Fenwick | W60 | Winchester & District | 7.82 | 7 | |
3 | Cath Row | W55 | Havant | 5.68 | 6 | |
4 | Lindsay Badman | W40 | Aldershot, Farnham & District | 5.65 | 5 | |
W50 | ||||||
1 | Kathryn Miles | W50 | Winchester & District | 7.05 | 8 | |
2 | Amanda Godfrey | W60 | Havant | 6.16 | 7 | |
3 | Vicky Bright | W60 | Southampton | 5.73 | 6 | |
4 | Kirsten Workman | W70 | Aldershot, Farnham & District | 4.56 | 5 |
Hammer
W35 | ||||||
1 | Catherine Holdsworth | W35 | Southampton | 32.69 | 8 | |
2 | Janet Littlewood | W45 | Winchester & District | 14.74 | 7 | |
3 | Lindsay Badman | W40 | Aldershot, Farnham & District | 14.43 | 6 | |
4 | Cath Row | W55 | Havant | 11.26 | 5 | |
5 | Jane Vickers | W45 | Basingstoke & Mid Hants | NM | ||
W50 | ||||||
1 | Roz Hutton | W75 | Southampton | 21.31 | 8 | |
2 | Kirsten Workman | W70 | Aldershot, Farnham & District | 20.32 | 7 | |
3 | Helen Wilson | W60 | Aldershot, Farnham & District | 18.58 | N/S | |
4 | Claire Wood | W50 | Aldershot, Farnham & District | 16.77 | N/S | |
5 | Jane Gandee | W55 | Winchester & District | 14.69 | 6 |
Javelin
W35 | ||||||
1 | Catherine Holdsworth | W35 | Southampton | 30.54 | 8 | |
2 | Cath Row | W55 | Havant | 13.58 | 7 | |
3 | Jane Vickers | W45 | Basingstoke & Mid Hants | 12.63 | 6 | |
4 | Claire Wood | W50 | Aldershot, Farnham & District | 10.68 | 5 | |
5 | Charlotte Hoskins | W45 | Winchester & District | 10.45 | 4 | |
6 | Erica Steele | W40 | Overton Harriers | 9.46 | 3 | |
W50 | ||||||
1 | Janet Dickinson | W55 | Southampton | 22.01 | 8 | |
2 | Kirsten Workman | W70 | Aldershot, Farnham & District | 17.70 | 7 | |
3 | Jane Gandee | W55 | Winchester & District | 17.19 | 6 | |
W60 | ||||||
1 | Joy Radford | W70 | Winchester & District | 14.22 | 8 | |
2 | Caroline Barnfield | W60 | Southampton | 11.94 | 7 | |
3 | Helen Wilson | W60 | Aldershot, Farnham & District | 11.40 | 6 | |
4 | Amanda Godfrey | W60 | Havant | 7.06 | 5 |