Match 3: Men's Results
Winchester - 19 June 2023
Match - Final Scores
1 | Basingstoke & Mid Hants | 147 | ||
2 | Aldershot, Farnham & District | 125 | ||
3 | Southampton | 122 | ||
4 | Winchester & District | 105 | ||
5 | City of Portsmouth | 89 | ||
6 | Havant | 78 | ||
7 | Overton Harriers | 58 | ||
8 | Fleet & Crookham | 32 |
100 metres
M35 A | ||||||
1 | Dean Showler-Davis | M35 | Basingstoke & Mid Hants | 11.5 | 8 | |
2 | Harinder Singh | M35 | Southampton | 11.9 | 7 | |
3 | Ronald DeBique | M35 | Aldershot, Farnham & District | 12.4 | 6 | |
4 | Tim Smales | M40 | Winchester & District | 13.7 | 5 | |
5 | Chris Tildesley | M40 | City of Portsmouth | 14.7 | 4 | |
6 | David Evans | M40 | Havant | 16.0 | 3 | |
7 | Sean Holmes | M50 | Overton Harriers | 17.5 | 2 | |
M35 B | ||||||
1 | Neil Barton | M40 | Basingstoke & Mid Hants | 12.4 | 8 | |
2 | Steve Beak | M55 | Southampton | 13.2 | 7 | |
3 | Owen Watts | M35 | Winchester & District | 13.3 | 6 | |
4 | Kevin Wheeler | M40 | Aldershot, Farnham & District | 13.4 | 5 | |
5 | David Elderfield | M65 | City of Portsmouth | 14.2 | 4 | |
6 | Mike Lloyd | M70 | Havant | 17.1 | 3 | |
7 | Keith Vallis | M55 | Overton Harriers | 20.8 | 2 | |
M50 | ||||||
1 | Andy McCrum | M60 | Basingstoke & Mid Hants | 13.9 | 8 | |
2 | Neil Eames | M55 | Havant | 13.9 | 7 | |
3 | Glenn Winstanley | M50 | Southampton | 14.1 | 6 | |
4 | Ian Parker | M55 | Winchester & District | 14.7 | 5 | |
5 | Neil Martin | M50 | Overton Harriers | 15.2 | 4 | |
6 | Jasper Ellis | M50 | Aldershot, Farnham & District | 20.0 | 3 | |
N/S | ||||||
1 | Jonathan Elderfield | M35 | Basingstoke & Mid Hants | 12.6 | ||
2 | Chris Williams | M35 | Southampton | 14.9 | ||
3 | Ray Watkins | M70 | Basingstoke & Mid Hants | 15.4 | ||
4 | Stephen Ford | M70 | Aldershot, Farnham & District | 16.7 | ||
5 | Sid Delara | M65 | Southampton | 16.9 | ||
6 | Michael Hickey | M60 | Basingstoke & Mid Hants | 17.7 |
400 metres
M35 A | ||||||
1 | Storms Menri | M40 | City of Portsmouth | 52.7 | 8 | |
2 | Jonathan Elderfield | M35 | Basingstoke & Mid Hants | 53.6 | 7 | |
3 | Tim Smales | M40 | Winchester & District | 55.5 | 6 | |
4 | Mike Chambers | M45 | Southampton | 57.9 | 5 | |
5 | Hamish MacLean | M40 | Aldershot, Farnham & District | 58.7 | 4 | |
6 | David Evans | M40 | Havant | 80.2 | 3 | |
7 | Keith Vallis | M55 | Overton Harriers | 1:34.5 | 2 | |
M35 B | ||||||
1 | Ben Hazell | M35 | Basingstoke & Mid Hants | 55.9 | 8 | |
2 | Owen Watts | M35 | Winchester & District | 56.5 | 7 | |
3 | Kevin Wheeler | M40 | Aldershot, Farnham & District | 62.3 | 6 | |
4 | Jonathan Bean | M35 | Southampton | 62.9 | 5 | |
5 | Russell Lyne | M35 | City of Portsmouth | 68.5 | 4 | |
6 | Sean Holmes | M50 | Overton Harriers | 76.4 | 3 | |
7 | Paul Carter | M55 | Havant | 84.4 | 2 | |
M50 | ||||||
1 | Andrew Waddington | M60 | Basingstoke & Mid Hants | 59.6 | 8 | |
2 | Neil Eames | M55 | Havant | 62.2 | 7 | |
3 | David Elderfield | M65 | City of Portsmouth | 66.5 | 6 | |
4 | Neil Martin | M50 | Overton Harriers | 67.5 | 5 | |
5 | Jasper Ellis | M50 | Aldershot, Farnham & District | 68.5 | 4 | |
6 | Rick Munro | M55 | Winchester & District | 73.9 | 3 | |
7 | Keith Hollis | M50 | Southampton | 88.4 | 2 | |
M60 | ||||||
1 | Mark Hargreaves | M65 | City of Portsmouth | 69.7 | 8 | |
2 | Andy McCrum | M60 | Basingstoke & Mid Hants | 69.7 | 7 | |
3 | Noel O'Dowd | M65 | Southampton | 76.4 | 6 | |
4 | Roger Jones | M65 | Havant | 86.5 | 5 | |
5 | David Haines | M80 | Fleet & Crookham | 1:35.8 | 4 | |
6 | Keith Stone | M75 | Winchester & District | 1:38.9 | 3 | |
N/S | ||||||
1 | Nick Ambler | M45 | Winchester & District | 66.5 | ||
2 | Ray Gartland | M60 | Basingstoke & Mid Hants | 74.7 | ||
3 | Sid Delara | M65 | Southampton | 75.4 | ||
4 | Michael Hickey | M60 | Basingstoke & Mid Hants | 78.9 | ||
5 | Steve Oliver | M60 | Winchester & District | 81.2 |
1500 metres
M35 A, M35 B | ||||||
1 | Darrel May | M40 | Basingstoke & Mid Hants | 4:21.4 | 8 | A |
2 | Andrew Lewis | M40 | Southampton | 4:22.5 | 7 | A |
3 | Brian Stopher | M40 | Aldershot, Farnham & District | 4:25.4 | 6 | A |
4 | Craig Berryman | M35 | Havant | 4:27.2 | 5 | A |
5 | Marcus Green | M35 | Winchester & District | 4:27.9 | 4 | A |
6 | Paul Mitchinson | M40 | Havant | 4:35.7 | 8 | B |
7 | David Comb | M40 | Winchester & District | 4:37.5 | 7 | B |
8 | Kevin Yates | M35 | Southampton | 4:38.0 | 6 | B |
9 | Nik Darlington | M35 | Aldershot, Farnham & District | 4:38.6 | 5 | B |
10 | Chris Tildesley | M40 | City of Portsmouth | 4:40.9 | 3 | A |
11 | Luke McAra | M35 | Basingstoke & Mid Hants | 4:50.2 | 4 | B |
12 | Sean Holmes | M50 | Overton Harriers | 5:27.4 | 2 | A |
13 | Russell Lyne | M35 | City of Portsmouth | 5:40.8 | 3 | B |
14 | Keith Vallis | M55 | Overton Harriers | 6:41.3 | 2 | B |
M50, N/S | ||||||
1 | Simon Cooper | M50 | Aldershot, Farnham & District | 4:33.7 | 8 | M50 |
2 | Wayne Bevan | M45 | Winchester & District | 4:44.0 | N/S | |
3 | James Warren | M50 | Aldershot, Farnham & District | 4:47.7 | N/S | |
4 | Jim Garland | M55 | Havant | 4:49.9 | 7 | M50 |
5 | Steve Marcer | M45 | Southampton | 4:55.1 | N/S | |
6 | Jim Laidlaw | M45 | Aldershot, Farnham & District | 5:02.3 | N/S | |
7 | Marius Kwint | M55 | Winchester & District | 5:09.8 | N/S | |
8 | Neil Martin | M50 | Overton Harriers | 5:26.3 | 6 | M50 |
9 | Matthew Crocker | M50 | Southampton | 5:31.6 | 5 | M50 |
10 | Mark Ferguson | M50 | City of Portsmouth | 5:33.0 | 4 | M50 |
11 | Ian Thompson | M45 | Basingstoke & Mid Hants | 5:33.5 | N/S | |
12 | Mike Hodges | M50 | Winchester & District | 5:37.0 | 3 | M50 |
13 | Jason Sutton | M55 | Basingstoke & Mid Hants | 5:39.2 | 2 | M50 |
14 | Steve Oliver | M60 | Winchester & District | 5:54.8 | N/S | |
15 | Michael Hickey | M60 | Basingstoke & Mid Hants | 5:59.3 | N/S |
3000m Steeplechase
M35 A, M35 B, M50, N/S | ||||||
1 | Paul Cardy | M40 | City of Portsmouth | 9:58.9 | 8 | A |
2 | Hamish MacLean | M40 | Aldershot, Farnham & District | 10:07.3 | 7 | A |
3 | Emlyn Hughes | M45 | Southampton | 11:08.7 | 6 | A |
4 | Kit Lau | M40 | Southampton | 11:21.1 | 8 | B |
5 | Pete Sansome | M45 | Winchester & District | 11:36.9 | 5 | A |
6 | Steve Davy | M50 | Havant | 12:42.4 | 8 | M50 |
7 | Russell Lyne | M35 | City of Portsmouth | 13:08.2 | 7 | B |
8 | Mark Norris | M50 | Basingstoke & Mid Hants | 13:22.6 | 4 | A |
9 | Mark Ferguson | M50 | City of Portsmouth | 13:58.1 | 7 | M50 |
10 | Ian Thompson | M45 | Basingstoke & Mid Hants | 14:03.2 | 6 | B |
11 | James Shacklock | M45 | Southampton | 14:24.5 | N/S | |
12 | Geoff Butler | M50 | Basingstoke & Mid Hants | 14:41.5 | 6 | M50 |
13 | Andrew Hislop | M55 | Aldershot, Farnham & District | 15:11.3 | 5 | M50 |
Medley Relay
M35 | ||||||
1 | B | Basingstoke & Mid Hants | 3:56.6 | 8 | ||
2 | A | Aldershot, Farnham & District | 4:00.2 | 7 | ||
3 | W | Winchester & District | 4:02.9 | 6 | ||
4 | C | Southampton | 4:33.9 | 5 | ||
5 | P | City of Portsmouth | 4:35.6 | 4 |
High Jump
M35 | ||||||
1 | Ben Hazell | M35 | Basingstoke & Mid Hants | 1.60 | 8 | |
2 | Ronald DeBique | M35 | Aldershot, Farnham & District | 1.55 | 7 | |
3 | Russell Lyne | M35 | City of Portsmouth | 1.25 | 6 | |
4 | Gareth Juliff | M40 | Overton Harriers | 1.25 | 5 | |
5 | Derek Warn | M55 | Southampton | 1.25 | 4 | |
M50 | ||||||
1 | Ian Bridgeman | M50 | Aldershot, Farnham & District | 1.55 | 8 | |
2 | Andrew Waddington | M60 | Basingstoke & Mid Hants | 1.55 | 7 | |
3 | Mike Lloyd | M70 | Havant | 1.25 | 6 | |
4 | Michael Coker | M65 | Southampton | 1.25 | 5 | |
5 | Dave Roberts | M55 | Winchester & District | 1.05 | 4 | |
6 | Mark Ferguson | M50 | City of Portsmouth | 1.05 | 3 | |
7 | Piers Puntan | M50 | Overton Harriers | 1.00 | 2 |
Long Jump
M35 | ||||||
1 | Neil Barton | M40 | Basingstoke & Mid Hants | 6.05 | 8 | |
2 | Harinder Singh | M35 | Southampton | 5.22 | 7 | |
3 | Pete Sansome | M45 | Winchester & District | 4.39 | N/S | |
4 | Wayne Bevan | M45 | Winchester & District | 3.95 | 6 | |
5 | Chris Tildesley | M40 | City of Portsmouth | 3.94 | 5 | |
6 | Kevin Wheeler | M40 | Aldershot, Farnham & District | 3.15 | 4 | |
7 | Keith Vallis | M55 | Overton Harriers | 2.46 | 3 | |
8 | David Evans | M40 | Havant | 1.83 | 2 | |
M50 | ||||||
1 | Andrew Waddington | M60 | Basingstoke & Mid Hants | 4.66 | 8 | |
2 | Ian Bridgeman | M50 | Aldershot, Farnham & District | 4.47 | 7 | |
3 | Andy McCrum | M60 | Basingstoke & Mid Hants | 4.40 | N/S | |
4 | Michael Coker | M65 | Southampton | 3.94 | N/S | |
5 | Derek Warn | M55 | Southampton | 3.92 | 6 | |
6 | Neil Eames | M55 | Havant | 3.70 | 5 | |
7 | Dave Roberts | M55 | Winchester & District | 3.69 | 4 | |
8 | Neil Martin | M50 | Overton Harriers | 3.52 | 3 |
Shot
M35 | ||||||
1 | Robert Tyson | M45 | Basingstoke & Mid Hants | 9.13 | 8 | |
2 | Paul A Reid | M45 | Overton Harriers | 8.84 | 7 | |
3 | Ronald DeBique | M35 | Aldershot, Farnham & District | 8.29 | 6 | |
4 | Chris Tildesley | M40 | City of Portsmouth | 7.73 | 5 | |
5 | Paul Kelly | M55 | Fleet & Crookham | 6.62 | 4 | |
6 | Derek Warn | M55 | Southampton | 6.61 | 3 | |
7 | Pete Sansome | M45 | Winchester & District | 5.89 | 2 | |
8 | Graham Foden | M70 | Havant | 4.43 | 1 | |
M50 | ||||||
1 | Jeremy Clifton | M50 | Winchester & District | 10.07 | 8 | |
2 | Peter Evans | M50 | Fleet & Crookham | 10.03 | 7 | |
3 | Ian Bridgeman | M50 | Aldershot, Farnham & District | 9.16 | 6 | |
4 | Michael Coker | M65 | Southampton | 7.97 | 5 | |
5 | Geoff Butler | M50 | Basingstoke & Mid Hants | 7.44 | 4 | |
6 | Piers Puntan | M50 | Overton Harriers | 6.99 | 3 | |
7 | Pete Spencer | M75 | Havant | 5.49 | 2 | |
M60 | ||||||
1 | Allan Leiper | M60 | Aldershot, Farnham & District | 12.26 | 8 | |
2 | Mike Marchant | M60 | Winchester & District | 11.60 | 7 | |
3 | Stephen Dobson | M60 | Southampton | 10.79 | 6 | |
4 | Andy McCrum | M60 | Basingstoke & Mid Hants | 10.44 | 5 | |
5 | Paul Hillyard | M65 | Havant | 8.52 | 4 | |
6 | David Haines | M80 | Fleet & Crookham | 4.38 | 3 | |
M70 | ||||||
1 | Stephen Ford | M70 | Aldershot, Farnham & District | 8.42 | N/S |
Hammer
M35 | ||||||
1 | Allan Leiper | M60 | Aldershot, Farnham & District | 26.68 | 8 | |
2 | Mike Marchant | M60 | Winchester & District | 26.60 | 7 | |
3 | Peter Evans | M50 | Fleet & Crookham | 25.15 | 6 | |
4 | Derek Warn | M55 | Southampton | 20.84 | 5 | |
5 | Paul A Reid | M45 | Overton Harriers | 17.57 | 4 | |
6 | Neil Barton | M40 | Basingstoke & Mid Hants | 13.68 | 3 | |
M50 | ||||||
1 | Paul Kelly | M55 | Fleet & Crookham | 36.36 | 8 | |
2 | Jeremy Clifton | M50 | Winchester & District | 25.81 | 7 | |
3 | Stephen Dobson | M60 | Southampton | 24.12 | 6 | |
4 | Ian Bridgeman | M50 | Aldershot, Farnham & District | 19.89 | 5 | |
5 | Geoff Butler | M50 | Basingstoke & Mid Hants | 18.88 | 4 | |
6 | Keith Vallis | M55 | Overton Harriers | 10.23 | 3 | |
7 | Pete Spencer | M75 | Havant | NM |