Match 2: Women's Results
Southampton - 22 May 2023
Match - Final Scores
1 | Southampton | 140 | ||
2 | Winchester & District | 134 | ||
3 | Aldershot, Farnham & District | 62 | ||
4 | City of Portsmouth | 57 | ||
5 | Basingstoke & Mid Hants | 48 | ||
6 | Havant | 39 | ||
7 | Overton Harriers | 22 | ||
8 | Fleet & Crookham | 0 |
200 metres
W35 A | ||||||
1 | Joy Wright | W40 | Southampton | 28.4 | 8 | |
2 | Tracy Duke | W45 | Aldershot, Farnham & District | 29.2 | 7 | |
3 | Sarah Al-Romaithi | W35 | Havant | 30.9 | 6 | |
4 | Charlotte Hardcastle | W35 | Winchester & District | 34.2 | 5 | |
5 | Alison Edwards | W40 | Basingstoke & Mid Hants | 37.0 | 4 | |
W35 B, W50 | ||||||
1 | Kathryn Miles | W50 | Winchester & District | 30.0 | 8 | W50 |
2 | Tracy Bezance | W55 | Southampton | 31.4 | 7 | W50 |
3 | Alice Burch | W40 | Southampton | 32.4 | 8 | W35 |
4 | Janet Dickinson | W55 | Southampton | 32.9 | N/S | |
5 | Sue True | W45 | Winchester & District | 33.7 | 7 | W35 |
6 | Jane Vickers | W45 | Basingstoke & Mid Hants | 39.9 | 6 | W35 |
7 | H5 | Havant | 60.0 | 6 | W50 |
800 metres
W35 A, W35 B | ||||||
1 | Lucy Short | W35 | Southampton | 2:25.1 | 8 | A |
2 | Sian Lewis | W35 | Winchester & District | 2:25.3 | 7 | A |
3 | Vicky Gill | W40 | Winchester & District | 2:27.9 | 8 | B |
4 | Hannah Waters | W40 | Aldershot, Farnham & District | 2:38.5 | 6 | A |
5 | Joy Wright | W40 | Southampton | 2:41.3 | 7 | B |
6 | Alex Coomber | W45 | City of Portsmouth | 2:44.8 | 5 | A |
7 | Claire Daly | W35 | Overton Harriers | 2:49.7 | 4 | A |
8 | Alison Edwards | W40 | Basingstoke & Mid Hants | 2:57.6 | 3 | A |
9 | Jennifer Temple | W35 | Aldershot, Farnham & District | 3:02.2 | 6 | B |
W50, W60 | ||||||
1 | Lucy Elliott | W55 | Winchester & District | 2:37.7 | 8 | W50 |
2 | Gisela Hoppe | W50 | Southampton | 2:54.4 | 7 | W50 |
3 | Cath Wheeler | W60 | Overton Harriers | 2:59.3 | 8 | W60 |
4 | Joy Radford | W70 | Winchester & District | 3:31.0 | 7 | W60 |
5 | Coral Aukett | W60 | Southampton | 3:53.5 | 6 | W60 |
6 | Dawn Cobbett | W60 | Aldershot, Farnham & District | 4:04.1 | 5 | W60 |
7 | Caroline Barnfield | W60 | Southampton | 4:22.9 | N/S | |
8 | Marilyn Crocker | W75 | Havant | 5:16.2 | 4 | W60 |
3000 metres
W35 A, W35 B, W50 | ||||||
1 | Erin Willmers | W35 | Winchester & District | 10:37.9 | 8 | A |
2 | Lucy Elliott | W55 | Winchester & District | 10:42.4 | 8 | W50 |
3 | Emma Jolley | W40 | City of Portsmouth | 10:47.6 | 7 | A |
4 | Gisela Hoppe | W50 | Southampton | 11:48.7 | 7 | W50 |
5 | Alison Edwards | W40 | Basingstoke & Mid Hants | 12:21.3 | 6 | A |
6 | Nicci Blandford | W45 | Southampton | 12:24.0 | 5 | A |
7 | Claire Daly | W35 | Overton Harriers | 12:46.5 | 4 | A |
8 | Charlotte Hoskins | W45 | Winchester & District | 12:48.2 | 8 | B |
9 | Cath Wheeler | W60 | Overton Harriers | 12:49.8 | 6 | W50 |
10 | Hannah Willson | W40 | Southampton | 13:08.6 | 7 | B |
11 | Di Byrne | W55 | Havant | 13:33.9 | 5 | W50 |
12 | Jennifer Temple | W35 | Aldershot, Farnham & District | 14:59.6 | 3 | A |
13 | Marilyn Crocker | W75 | Havant | DNF |
4x400m Relay
W35 | ||||||
1 | W | Winchester & District | 4:38.9 | 8 | ||
2 | C | Southampton | 5:02.6 | 7 |
Pole Vault
W35 | ||||||
1 | Alex Coomber | W45 | City of Portsmouth | 1.90 | 8 | |
2 | Janet Littlewood | W45 | Winchester & District | 1.80 | 7 | |
3 | Becky Mulley | W40 | Southampton | 1.80 | 6 | |
W50 | ||||||
1 | Claudia Cubbage | W50 | City of Portsmouth | 2.00 | 8 | |
2 | Vicky Bright | W60 | Southampton | 1.10 | 7 |
Long Jump
W35 | ||||||
1 | Charlotte Hardcastle | W35 | Winchester & District | 4.00 | 8 | |
2 | Becky Mulley | W40 | Southampton | 3.96 | 7 | |
3 | Sarah Al-Romaithi | W35 | Havant | 3.80 | 6 | |
4 | Alex Coomber | W45 | City of Portsmouth | 3.76 | 5 | |
5 | Jennifer Temple | W35 | Aldershot, Farnham & District | 2.92 | 4 | |
6 | Jane Vickers | W45 | Basingstoke & Mid Hants | 2.81 | 3 | |
W50 | ||||||
1 | Janet Dickinson | W55 | Southampton | 3.96 | 8 | |
2 | Kathryn Miles | W50 | Winchester & District | 3.53 | 7 | |
3 | Amanda Purser | W50 | City of Portsmouth | 2.68 | 6 | |
4 | Dawn Cobbett | W60 | Aldershot, Farnham & District | 1.70 | 5 |
Shot
W35 | ||||||
1 | Catherine Holdsworth | W35 | Southampton | 11.48 | 8 | |
2 | Lindsay Badman | W40 | Aldershot, Farnham & District | 6.02 | 7 | |
3 | Erin Willmers | W35 | Winchester & District | 5.61 | 6 | |
4 | Jane Vickers | W45 | Basingstoke & Mid Hants | 4.55 | 5 | |
5 | Di Byrne | W55 | Havant | 3.93 | 4 | |
W50 | ||||||
1 | Deborah Montgomery | W55 | Basingstoke & Mid Hants | 9.04 | 8 | |
2 | Claudia Cubbage | W50 | City of Portsmouth | 8.93 | 7 | |
3 | Sue Van Vuuren | W50 | Winchester & District | 8.16 | 6 | |
4 | Janet Dickinson | W55 | Southampton | 7.98 | 5 | |
5 | Claire Wood | W50 | Aldershot, Farnham & District | 7.09 | 4 | |
6 | Christine Strode | W65 | Havant | 5.30 | 3 | |
W60 | ||||||
1 | Sue Hume | W65 | Winchester & District | 5.18 | 8 | |
2 | Dawn Cobbett | W60 | Aldershot, Farnham & District | 4.93 | 7 | |
3 | Roz Hutton | W75 | Southampton | 4.55 | 6 |
Discus
W35 | ||||||
1 | Catherine Holdsworth | W35 | Southampton | 22.87 | 8 | |
2 | Heather Sheffield | W40 | Winchester & District | 18.75 | 7 | |
3 | Tracy Duke | W45 | Aldershot, Farnham & District | 18.51 | N/S | |
4 | Jane Vickers | W45 | Basingstoke & Mid Hants | 15.48 | 6 | |
5 | Alex Coomber | W45 | City of Portsmouth | 14.29 | 5 | |
6 | Lindsay Badman | W40 | Aldershot, Farnham & District | 13.03 | 4 | |
W50 | ||||||
1 | Janet Dickinson | W55 | Southampton | 22.45 | 8 | |
2 | Deborah Montgomery | W55 | Basingstoke & Mid Hants | 21.58 | 7 | |
3 | Claudia Cubbage | W50 | City of Portsmouth | 20.68 | 6 | |
4 | Christine Strode | W65 | Havant | 20.31 | 5 | |
5 | Claire Wood | W50 | Aldershot, Farnham & District | 18.66 | 4 | |
6 | Sue Hume | W65 | Winchester & District | 18.65 | 3 |