Match 2: Men's Results
Southampton - 22 May 2023
Match - Final Scores
1 | Basingstoke & Mid Hants | 141 | ||
2 | Southampton | 130 | ||
3 | Aldershot, Farnham & District | 95 | ||
4 | Winchester & District | 94 | ||
5 | Havant | 92 | ||
6 | City of Portsmouth | 57 | ||
7 | Overton Harriers | 43 | ||
8 | Fleet & Crookham | 22 |
200 metres
M35 A | ||||||
1 | Ian Horlock | M35 | Southampton | 23.9 | 8 | |
2 | David Awde | M35 | Basingstoke & Mid Hants | 24.2 | 7 | |
3 | Storms Menri | M40 | City of Portsmouth | 24.8 | 6 | |
4 | Ronald DeBique | M35 | Aldershot, Farnham & District | 24.9 | 5 | |
5 | Marco Pizzi | M35 | Winchester & District | 26.8 | 4 | |
6 | Stevyn Mills | M35 | Fleet & Crookham | 29.7 | 3 | |
7 | Gareth Juliff | M40 | Overton Harriers | 30.2 | 2 | |
8 | Graeme Dobson | M35 | Havant | 30.7 | 1 | |
M35 B | ||||||
1 | Jonathan Elderfield | M35 | Basingstoke & Mid Hants | 24.2 | 8 | |
2 | Mike Chambers | M45 | Southampton | 26.7 | 7 | |
3 | Kevin Wheeler | M40 | Aldershot, Farnham & District | 27.0 | 6 | |
4 | Nick Ambler | M45 | Winchester & District | 29.8 | 5 | |
5 | David Evans | M40 | Havant | 34.4 | 4 | |
6 | Sean Holmes | M50 | Overton Harriers | 35.1 | 3 | |
M50 | ||||||
1 | Andrew Waddington | M60 | Basingstoke & Mid Hants | 27.7 | 8 | |
2 | Neil Eames | M55 | Havant | 28.0 | 7 | |
3 | Chris Williams | M35 | Southampton | 29.7 | N/S | |
4 | Jon Grainger | M55 | Southampton | 29.7 | 6 | |
5 | Philip Krinks | M50 | Winchester & District | 30.8 | 5 | |
6 | Chris Dewey | M55 | Overton Harriers | 31.2 | 4 | |
7 | Sid Delara | M65 | Southampton | 33.4 | N/S | |
8 | Jasper Ellis | M50 | Aldershot, Farnham & District | 39.6 | 3 | |
M60 | ||||||
1 | David Elderfield | M65 | City of Portsmouth | 30.1 | 8 | |
2 | Ray Watkins | M70 | Basingstoke & Mid Hants | 30.7 | 7 | |
3 | Vic Novell | M75 | Southampton | 32.0 | 6 | |
4 | Terry Clarke | M60 | Overton Harriers | 32.9 | 5 | |
5 | Stephen Ford | M70 | Aldershot, Farnham & District | 35.2 | 4 | |
6 | Paul Hillyard | M65 | Havant | 35.2 | 3 | |
7 | Keith Stone | M75 | Winchester & District | 36.8 | 2 | |
N/S | ||||||
1 | Neil Barton | M40 | Basingstoke & Mid Hants | 25.3 | ||
2 | Loba Olopade | M40 | Basingstoke & Mid Hants | 27.2 | ||
3 | Richard Brown | M40 | Basingstoke & Mid Hants | 31.3 | ||
4 | Graham Kent | M70 | Basingstoke & Mid Hants | 37.8 |
800 metres
M35 A | ||||||
1 | Tim Smales | M40 | Winchester & District | 2:06.6 | 8 | |
2 | Ben Hazell | M35 | Basingstoke & Mid Hants | 2:07.6 | 7 | |
3 | Andrew Lewis | M40 | Southampton | 2:07.6 | 6 | |
4 | Storms Menri | M40 | City of Portsmouth | 2:08.4 | 5 | |
5 | Richard Guy Smith | M45 | Aldershot, Farnham & District | 2:24.1 | 4 | |
6 | Stevyn Mills | M35 | Fleet & Crookham | 2:30.1 | 3 | |
7 | Steve Davy | M50 | Havant | 2:32.9 | 2 | |
8 | Gareth Juliff | M40 | Overton Harriers | 2:42.3 | 1 | |
M35 B | ||||||
1 | Kevin Yates | M35 | Southampton | 2:14.7 | 8 | |
2 | Luke McAra | M35 | Basingstoke & Mid Hants | 2:15.2 | 7 | |
3 | Owen Watts | M35 | Winchester & District | 2:30.4 | 6 | |
4 | Russell Lyne | M35 | City of Portsmouth | 2:44.1 | 5 | |
5 | Richard Batchelor | M45 | Aldershot, Farnham & District | 2:45.4 | 4 | |
6 | Sean Holmes | M50 | Overton Harriers | 2:50.3 | 3 | |
7 | Paul Carter | M55 | Havant | 3:10.9 | 2 | |
M50 | ||||||
1 | Jim Garland | M55 | Havant | 2:26.0 | 8 | |
2 | James Bate | M35 | Basingstoke & Mid Hants | 2:29.2 | N/S | |
3 | Jon Grainger | M55 | Southampton | 2:31.9 | 7 | |
4 | Marius Kwint | M55 | Winchester & District | 2:36.4 | 6 | |
5 | Chris Dewey | M55 | Overton Harriers | 2:41.2 | 5 | |
6 | Jasper Ellis | M50 | Aldershot, Farnham & District | 2:42.6 | 4 | |
7 | Richard Brown | M40 | Basingstoke & Mid Hants | 2:45.6 | N/S | |
8 | Ian Thompson | M45 | Basingstoke & Mid Hants | 2:46.1 | N/S | |
9 | Ray Gartland | M60 | Basingstoke & Mid Hants | 2:46.6 | 3 | |
10 | Mickael Hegesippe | M50 | Fleet & Crookham | 3:02.0 | 2 | |
11 | David Elderfield | M65 | City of Portsmouth | 3:08.8 | 1 |
3000 metres
M35 A, M35 B | ||||||
1 | Paul Cardy | M35 | City of Portsmouth | 9:21.5 | 8 | A |
2 | Daniel Quinlan | M35 | Aldershot, Farnham & District | 9:23.0 | 7 | A |
3 | Craig Berryman | M35 | Havant | 9:38.4 | 6 | A |
4 | Ben Nutley | M40 | Basingstoke & Mid Hants | 9:42.0 | 5 | A |
5 | James Clarke | M35 | Southampton | 9:42.6 | 4 | A |
6 | Alex Hamilton | M45 | Basingstoke & Mid Hants | 9:44.1 | 8 | B |
7 | Paul Mitchinson | M40 | Havant | 9:51.1 | 7 | B |
8 | Wayne Bevan | M45 | Winchester & District | 9:56.9 | 3 | A |
9 | Chris Tildesley | M40 | City of Portsmouth | 10:02.2 | 6 | B |
10 | Richard Batchelor | M45 | Aldershot, Farnham & District | 10:20.7 | 5 | B |
11 | Matt Gleed | M35 | Winchester & District | 10:40.6 | 4 | B |
12 | Stevyn Mills | M35 | Fleet & Crookham | 10:43.1 | 2 | A |
13 | Jonathan Bean | M35 | Southampton | 10:45.0 | 3 | B |
14 | Chris Dewey | M55 | Overton Harriers | 11:05.8 | 1 | A |
15 | Keith Vallis | M55 | Overton Harriers | 13:04.6 | 2 | B |
M50, M60, N/S | ||||||
1 | Simon Cooper | M50 | Aldershot, Farnham & District | 9:56.3 | 8 | M50 |
2 | James Bate | M35 | Basingstoke & Mid Hants | 10:45.0 | N/S | |
3 | Russell Lyne | M35 | City of Portsmouth | 11:02.0 | N/S | |
4 | Mark Hargreaves | M65 | City of Portsmouth | 11:13.9 | 8 | M60 |
5 | Sean Holmes | M50 | Overton Harriers | 11:17.6 | 7 | M50 |
6 | Mark Ferguson | M50 | City of Portsmouth | 11:27.1 | 6 | M50 |
7 | Matthew Crocker | M50 | Southampton | 11:27.7 | 5 | M50 |
8 | Ian Thompson | M45 | Basingstoke & Mid Hants | 11:42.8 | N/S | |
9 | James Shacklock | M45 | Southampton | 11:49.6 | N/S | |
10 | Mike Hodges | M50 | Winchester & District | 11:58.6 | 4 | M50 |
11 | Jason Sutton | M55 | Basingstoke & Mid Hants | 12:04.0 | 3 | M50 |
12 | Peter Costley | M55 | Southampton | 12:10.0 | N/S | |
13 | Steve Oliver | M60 | Winchester & District | 12:15.8 | 7 | M60 |
14 | Mickael Hegesippe | M50 | Fleet & Crookham | 12:29.7 | 2 | M50 |
15 | Michael Hickey | M60 | Basingstoke & Mid Hants | 12:34.2 | 6 | M60 |
16 | Noel O'Dowd | M65 | Southampton | 12:40.2 | 5 | M60 |
17 | Andrew Hislop | M55 | Aldershot, Farnham & District | 13:08.1 | N/S | |
18 | Roger Jones | M65 | Havant | 13:10.5 | 4 | M60 |
19 | Neil Puttock | M50 | Southampton | 13:34.3 | N/S |
4x400m Relay
M35 | ||||||
1 | B | Basingstoke & Mid Hants | 3:42.2 | 8 | ||
2 | C | Southampton | 4:00.2 | 7 | ||
3 | W | Winchester & District | 4:13.8 | 6 | ||
4 | P | City of Portsmouth | - | DQ | ||
5 | H | Havant | 4:57.8 | 5 |
Pole Vault
M35 | ||||||
1 | John Dickinson | M40 | Basingstoke & Mid Hants | 2.60 | 8 | |
2 | Brian Thompson | M45 | Southampton | 2.20 | 7 | |
3 | Ian Jennings | M50 | Aldershot, Farnham & District | 1.90 | 6 | |
M50 | ||||||
1 | Allan Leiper | M60 | Aldershot, Farnham & District | 2.60 | 8 | |
2 | Derek Warn | M55 | Southampton | 2.50 | 7 | |
3 | Paul Hillyard | M65 | Havant | 2.00 | 6 | |
4 | Michael Hickey | M60 | Basingstoke & Mid Hants | 1.50 | 5 | |
5 | David Haines | M80 | Fleet & Crookham | 1.50 | 4 |
Triple Jump
M35 | ||||||
1 | Neil Barton | M40 | Basingstoke & Mid Hants | 12.84 | 8 | |
2 | David Awde | M35 | Basingstoke & Mid Hants | 11.58 | N/S | |
3 | Brian Thompson | M45 | Southampton | 10.67 | 7 | |
4 | Loba Olopade | M40 | Basingstoke & Mid Hants | 10.28 | N/S | |
5 | Pete Sansome | M45 | Winchester & District | 10.04 | 6 | |
6 | Ronald DeBique | M35 | Aldershot, Farnham & District | 9.49 | 5 | |
7 | Graeme Dobson | M35 | Havant | 8.22 | 4 | |
M50 | ||||||
1 | Andrew Waddington | M60 | Basingstoke & Mid Hants | 8.90 | 8 | |
2 | Neil Eames | M55 | Havant | 8.64 | 7 | |
3 | Michael Coker | M65 | Southampton | 8.31 | 6 | |
4 | Philip Krinks | M50 | Winchester & District | NM |
Discus
M35 | ||||||
1 | Graham Lay | M45 | Southampton | 33.27 | 8 | |
2 | John Dickinson | M40 | Basingstoke & Mid Hants | 32.25 | 7 | |
3 | Neil Fitzpatrick | M35 | Havant | 26.63 | 6 | |
4 | Robert Tyson | M45 | Basingstoke & Mid Hants | 21.52 | N/S | |
5 | Ronald DeBique | M35 | Aldershot, Farnham & District | 18.46 | 5 | |
6 | Pete Sansome | M45 | Winchester & District | 16.64 | 4 | |
7 | Piers Puntan | M50 | Overton Harriers | 16.10 | 3 | |
M50 | ||||||
1 | Rafer Joseph | M50 | Basingstoke & Mid Hants | 42.89 | 8 | |
2 | Jeremy Clifton | M50 | Winchester & District | 36.32 | 7 | |
3 | Peter Evans | M50 | Fleet & Crookham | 35.50 | 6 | |
4 | Andrew Turner | M55 | Southampton | 26.98 | 5 | |
5 | Ian Jennings | M50 | Aldershot, Farnham & District | 24.26 | 4 | |
6 | Mike Lloyd | M70 | Havant | 19.88 | 3 | |
7 | Keith Vallis | M55 | Overton Harriers | 14.12 | 2 | |
M60 | ||||||
1 | Allan Leiper | M60 | Aldershot, Farnham & District | 40.77 | 8 | |
2 | Mike Marchant | M60 | Winchester & District | 37.50 | 7 | |
3 | Paul Hillyard | M65 | Havant | 28.13 | 6 | |
4 | Andrew Waddington | M60 | Basingstoke & Mid Hants | 25.09 | 5 | |
5 | Stephen Dobson | M60 | Southampton | 24.50 | 4 | |
6 | Stephen Ford | M70 | Aldershot, Farnham & District | 23.90 | N/S | |
7 | Michael Coker | M65 | Southampton | 22.76 | N/S | |
8 | Ray Gartland | M60 | Basingstoke & Mid Hants | 13.92 | N/S | |
9 | Terry Clarke | M60 | Overton Harriers | 10.38 | 3 |
Javelin
M35 | ||||||
1 | Graham Lay | M45 | Southampton | 43.13 | 8 | |
2 | Ben Hazell | M35 | Basingstoke & Mid Hants | 40.57 | 7 | |
3 | Neil Fitzpatrick | M35 | Havant | 32.42 | 6 | |
4 | Ronald DeBique | M35 | Aldershot, Farnham & District | 26.25 | 5 | |
5 | Chris Tildesley | M40 | City of Portsmouth | 23.57 | 4 | |
6 | Pete Sansome | M45 | Winchester & District | 20.70 | 3 | |
7 | Piers Puntan | M50 | Overton Harriers | 15.17 | 2 | |
M50 | ||||||
1 | Rafer Joseph | M50 | Basingstoke & Mid Hants | 33.12 | 8 | |
2 | Jeremy Clifton | M50 | Winchester & District | 32.18 | 7 | |
3 | Peter Costley | M55 | Southampton | 20.60 | 6 | |
4 | Paul Hillyard | M65 | Havant | 18.33 | 5 | |
5 | Ian Jennings | M50 | Aldershot, Farnham & District | 17.08 | 4 | |
6 | Keith Vallis | M55 | Overton Harriers | NM |