Match 1: Women's Results
Portsmouth - 24 April 2023
Match - Final Scores
1 | Winchester & District | 147.5 | ||
2 | Southampton | 129.5 | ||
3 | Aldershot, Farnham & District | 101 | ||
4 | City of Portsmouth | 52 | ||
5 | Havant | 37 | ||
6 | Basingstoke & Mid Hants | 31 | ||
7 | Overton Harriers | 24 | ||
8 | Fleet & Crookham | 0 |
100 metres
W35 A | ||||||
1 | Emily Fry | W35 | Southampton | 13.5 | 8 | |
2 | Kathryn Miles | W50 | Winchester & District | 13.9 | 7 | |
3 | Sarah Al-Romaithi | W35 | Havant | 14.7 | 6 | |
4 | Karen Andrews | W35 | Aldershot, Farnham & District | 15.1 | 5 | |
5 | Janet Dickinson | W55 | Southampton | 15.8 | N/S | |
6 | Tracey Jones | W55 | Southampton | 18.0 | N/S | |
7 | Vicky Bright | W60 | Southampton | 18.0 | N/S | |
W35 B, N/S | ||||||
1 | Clare Bryant | W40 | Aldershot, Farnham & District | 14.8 | 8 | W35 |
2 | Sue Van Vuuren | W50 | Winchester & District | 15.2 | 7 | W35 |
3 | Elena Oderstone | W45 | Southampton | 18.3 | 6 | W35 |
4 | David Elderfield | M65 | City of Portsmouth | 19.7 | ||
5 | Graham Kent | M70 | Basingstoke & Mid Hants | 20.0 | ||
W50 | ||||||
1 | Tracy Bezance | W55 | Southampton | 15.5 | 8 | |
2 | Amanda Smith | W50 | Winchester & District | 16.2 | 7 | |
3 | Marie Shone | W55 | Basingstoke & Mid Hants | 22.0 | 6 | |
4 | Marilyn Crocker | W75 | Havant | 27.0 | 5 |
400 metres
W35 A | ||||||
1 | Vicky Gill | W40 | Winchester & District | 66.8 | 8 | |
2 | Hannah Waters | W40 | Aldershot, Farnham & District | 71.2 | 7 | |
3 | Alex Coomber | W45 | City of Portsmouth | 71.6 | 6 | |
4 | Claire Daly | W35 | Overton Harriers | 72.5 | 5 | |
5 | Philippa Aukett | W35 | Southampton | 72.5 | 4 | |
6 | Sarah Al-Romaithi | W35 | Havant | 77.5 | 3 | |
W35 B | ||||||
1 | Emma Montiel | W45 | City of Portsmouth | 72.0 | 8 | |
2 | Tracy Duke | W45 | Aldershot, Farnham & District | 73.5 | N/S | |
3 | Sue True | W45 | Winchester & District | 74.4 | 7 | |
4 | Jennifer Temple | W35 | Aldershot, Farnham & District | 78.1 | 6 | |
5 | Gisela Hoppe | W50 | Southampton | 79.5 | 5 | |
W50 | ||||||
1 | Kathryn Miles | W50 | Winchester & District | 75.4 | 8 | |
2 | Kelly Roberts | W50 | Aldershot, Farnham & District | 76.9 | 7 | |
3 | Cath Wheeler | W60 | Overton Harriers | 78.5 | 6 | |
4 | Janet Dickinson | W55 | Southampton | 81.9 | 5 | |
5 | Marie Shone | W55 | Basingstoke & Mid Hants | 102.9 | 4 |
1500 metres
W35 A, W35 B, W50, W60, N/S | ||||||
1 | Sian Lewis | W35 | Winchester & District | 5:02.7 | 8 | A |
2 | Erin Willmers | W35 | Winchester & District | 5:06.6 | 8 | B |
3 | Karen Andrews | W35 | Aldershot, Farnham & District | 5:19.9 | 7 | A |
4 | Emma Montiel | W45 | City of Portsmouth | 5:23.1 | 6 | A |
5 | Kiralie Leigh-Jones | W40 | Winchester & District | 5:40.8 | N/S | |
6 | Alex Coomber | W45 | City of Portsmouth | 5:46.2 | 7 | B |
7 | Sarah Gurney | W50 | Winchester & District | 5:49.6 | 8 | W50 |
8 | Gisela Hoppe | W50 | Southampton | 5:54.6 | 7 | W50 |
9 | Claire Daly | W35 | Overton Harriers | 6:04.2 | 5 | A |
10 | Cath Wheeler | W60 | Overton Harriers | 6:09.1 | 8 | W60 |
11 | Hannah Willson | W40 | Southampton | 6:30.8 | 4 | A |
12 | Jennifer Temple | W35 | Aldershot, Farnham & District | 6:50.9 | 6 | B |
13 | Alison Fenwick | W60 | Winchester & District | 7:07.8 | 7 | W60 |
14 | Dawn Cobbett | W60 | Aldershot, Farnham & District | 8:11.8 | 6 | W60 |
15 | Marilyn Crocker | W75 | Havant | 10:21.6 | 5 | W60 |
2000m Walk
M35, M50, W35, W50 | ||||||
1 | David Mitchell | M50 | Southampton | 12:06.2 | ||
2 | Keith Vallis | M55 | Overton Harriers | 12:46.4 | ||
3 | Sarah Gurney | W50 | Winchester & District | 13:02.7 | 8 | W50 |
4 | Paul Hillyard | M65 | Havant | 13:12.9 | ||
5 | Mark Pocock | M45 | Southampton | 13:15.5 | ||
6 | Ian Jennings | M50 | Aldershot, Farnham & District | 13:17.0 | ||
7 | Sue Davies | W55 | Aldershot, Farnham & District | 13:49.9 | 7 | W50 |
8 | Derek Smith | M65 | Winchester & District | 13:50.6 | ||
9 | Charlotte Hoskins | W45 | Winchester & District | 13:52.0 | 8 | W35 |
10 | Terry Wegg | M55 | Basingstoke & Mid Hants | 13:52.9 | ||
11 | Hannah Willson | W40 | Southampton | 14:44.4 | 7 | W35 |
12 | Richard Brown | M40 | Basingstoke & Mid Hants | 15:12.9 | ||
13 | Caroline Barnfield | W60 | Southampton | 15:13.3 | 6 | W50 |
14 | Marie Shone | W55 | Basingstoke & Mid Hants | 15:13.5 | 5 | W50 |
15 | Andy Smerdon | M60 | Fleet & Crookham | 15:38.1 | ||
16 | Roger Jones | M65 | Havant | 15:43.2 | ||
17 | Martin Williams | M60 | City of Portsmouth | 16:41.5 | ||
18 | Pete Sansome | M45 | Winchester & District | - | DQ |
4x100m Relay
W35 | ||||||
1 | W | Winchester & District | 59.6 | 8 | ||
2 | A | Aldershot, Farnham & District | 60.3 | 7 | ||
3 | C | Southampton | 67.7 | 6 |
High Jump
W35 | ||||||
1 | Karen Andrews | W35 | Aldershot, Farnham & District | 1.20 | 8 | |
2= | Becky Mulley | W40 | Southampton | 1.10 | 6.5 | |
2= | Janet Littlewood | W45 | Winchester & District | 1.10 | 6.5 | |
W50 | ||||||
1 | Claudia Cubbage | W50 | City of Portsmouth | 1.10 | 8 | |
2 | Tracey Jones | W55 | Southampton | 1.00 | 7 | |
3 | Amanda Smith | W50 | Winchester & District | NM | ||
W60 | ||||||
1 | Alison Fenwick | W60 | Winchester & District | 1.05 | 8 | |
2 | Vicky Bright | W60 | Southampton | 0.95 | 7 | |
3 | Marilyn Crocker | W75 | Havant | 0.80 | 6 |
Triple Jump
W35 | ||||||
1 | Becky Mulley | W40 | Southampton | 8.20 | 8 | |
2 | Tracy Duke | W45 | Aldershot, Farnham & District | 7.18 | 7 | |
3 | Janet Littlewood | W45 | Winchester & District | 6.63 | 6 | |
W50 | ||||||
1 | Kathryn Miles | W50 | Winchester & District | 6.73 | 8 | |
2 | Vicky Bright | W60 | Southampton | 5.96 | 7 |
Hammer
W35 | ||||||
1 | Catherine Holdsworth | W35 | Southampton | 34.35 | 8 | |
2 | Lindsay Badman | W40 | Aldershot, Farnham & District | 15.50 | 7 | |
3 | Heather Sheffield | W40 | Winchester & District | 13.84 | 6 | |
W50 | ||||||
1 | Deborah Montgomery | W55 | Basingstoke & Mid Hants | 28.89 | 8 | |
2 | Christine Strode | W65 | Havant | 23.62 | 7 | |
3 | Claudia Cubbage | W50 | City of Portsmouth | 21.06 | 6 | |
4 | Roz Hutton | W75 | Southampton | 20.51 | 5 | |
5 | Sue Hume | W65 | Winchester & District | 18.93 | 4 | |
6 | Claire Wood | W50 | Aldershot, Farnham & District | 16.85 | 3 |
Javelin
W35 | ||||||
1 | Catherine Holdsworth | W35 | Southampton | 29.16 | 8 | |
2 | Heather Sheffield | W40 | Winchester & District | 20.70 | 7 | |
3 | Clare Bryant | W40 | Aldershot, Farnham & District | 17.52 | 6 | |
4 | Amanda Purser | W50 | City of Portsmouth | 12.10 | 5 | |
W50 | ||||||
1 | Deborah Montgomery | W55 | Basingstoke & Mid Hants | 23.24 | 8 | |
2 | Janet Dickinson | W55 | Southampton | 19.91 | 7 | |
3 | Claudia Cubbage | W50 | City of Portsmouth | 18.14 | 6 | |
4 | Christine Strode | W65 | Havant | 9.40 | 5 | |
5 | Claire Wood | W50 | Aldershot, Farnham & District | 9.07 | 4 | |
6 | Sue Hume | W65 | Winchester & District | 8.71 | 3 |