Match 4: Women's Results
Aldershot - 11 July 2022
Match
1 | Winchester & District | 152 | ||
2 | Southampton | 146 | ||
3 | Aldershot, Farnham & District | 116 | ||
4 | Basingstoke & Mid Hants | 53 | ||
5 | Havant | 45 | ||
6= | Overton Harriers | 40 | ||
6= | City of Portsmouth | 40 | ||
8 | Fleet & Crookham | 5 |
200 metres
W35 A | ||||||
1 | Joy Wright | W40 | Southampton | 28.53 | 8 | |
2 | Sian Lewis | W35 | Winchester & District | 28.78 | 7 | |
3 | Marianna Morey | W35 | Aldershot, Farnham & District | 29.52 | 6 | |
4 | Katy Lowe | W35 | Basingstoke & Mid Hants | 33.42 | 5 | |
5 | Emma Jolley | W40 | City of Portsmouth | 33.72 | 4 | |
W35 B | ||||||
1 | Kathryn Miles | W45 | Winchester & District | 30.14 | 8 | |
2 | Maria Victoria Humbert | W35 | Southampton | 31.08 | 7 | |
3 | Kelly Roberts | W45 | Aldershot, Farnham & District | 33.43 | 6 | |
4 | Sue True | W45 | Winchester & District | 33.81 | N/S | |
5 | Alison Edwards | W40 | Basingstoke & Mid Hants | 39.13 | 5 | |
W50, W60 | ||||||
1 | Tracy Bezance | W55 | Southampton | 31.30 | 8 | W50 |
2 | Angela Owen | W65 | Aldershot, Farnham & District | 33.97 | 8 | W60 |
3 | Cath Wheeler | W60 | Overton Harriers | 34.52 | 7 | W60 |
4 | Moira West | W70 | Winchester & District | 34.55 | 6 | W60 |
5 | Samantha Smith | W50 | City of Portsmouth | 35.88 | 7 | W50 |
6 | Nina Ellis | W50 | Aldershot, Farnham & District | 36.03 | 6 | W50 |
7 | Fiona Bolton | W50 | Winchester & District | 38.21 | 5 | W50 |
8 | Marina Cornwall | W65 | Southampton | 39.33 | 5 | W60 |
9 | Marilyn Crocker | W70 | Havant | 61.58 | 4 | W60 |
800 metres
W35 A, W35 B | ||||||
1 | Erin Willmers | W35 | Winchester & District | 2:24.47 | 8 | A |
2 | Sian Lewis | W35 | Winchester & District | 2:25.16 | 8 | B |
3 | Sarah Kingston | W35 | Southampton | 2:32.00 | 7 | A |
4 | Lesley Locks | W45 | Aldershot, Farnham & District | 2:37.36 | 6 | A |
5 | Emma Jolley | W40 | City of Portsmouth | 2:38.88 | 5 | A |
6 | Jennifer Temple | W35 | Aldershot, Farnham & District | 2:47.63 | 7 | B |
7 | Alison Edwards | W40 | Basingstoke & Mid Hants | 2:52.33 | 4 | A |
8 | Nicci Blandford | W45 | Southampton | 2:54.97 | 6 | B |
9 | Lucy Pearson | W40 | Overton Harriers | 3:02.58 | 3 | A |
10 | Jane Vickers | W45 | Basingstoke & Mid Hants | 3:22.79 | 5 | B |
11 | Marilyn Crocker | W70 | Havant | 5:04.16 | 2 | A |
W50 | ||||||
1 | Lucy Elliott | W55 | Winchester & District | 2:28.39 | 8 | |
2 | Sue True | W45 | Winchester & District | 2:44.08 | N/S | |
3 | Cath Wheeler | W60 | Overton Harriers | 2:58.18 | 7 | |
4 | Samantha Smith | W50 | City of Portsmouth | 3:01.59 | 6 | |
5 | Di Byrne | W55 | Havant | 3:18.48 | 5 | |
6 | Dawn Cobbett | W60 | Aldershot, Farnham & District | 4:12.30 | 4 | |
7 | Astrid Mangel | W70 | Southampton | 5:26.67 | 3 |
3000 metres
W35 A, W35 B, W50 | ||||||
1 | Lucy Elliott | W55 | Winchester & District | 10:17.05 | 8 | A |
2 | Lesley Locks | W45 | Aldershot, Farnham & District | 10:31.54 | 7 | A |
3 | Erin Willmers | W35 | Winchester & District | 10:46.40 | 8 | B |
4 | Alice Burch | W40 | Southampton | 11:03.90 | 6 | A |
5 | Katie Slater | W35 | Southampton | 11:05.60 | 7 | B |
6 | Ruth Wallace | W35 | Fleet & Crookham | 11:11.36 | 5 | A |
7 | Emma Jolley | W40 | City of Portsmouth | 11:13.98 | 4 | A |
8 | Nicky McKenzie | W40 | Aldershot, Farnham & District | 11:35.29 | 6 | B |
9 | Bea Lafreniere | W45 | Aldershot, Farnham & District | 11:51.73 | N/S | |
10 | Alison Edwards | W40 | Basingstoke & Mid Hants | 12:29.57 | 3 | A |
11 | Cath Wheeler | W60 | Overton Harriers | 12:37.02 | 8 | W50 |
12 | Lucy Pearson | W40 | Overton Harriers | 12:53.65 | 2 | A |
13 | Cathy Kinnear | W50 | Winchester & District | 13:23.11 | 7 | W50 |
14 | Di Byrne | W55 | Havant | 13:25.35 | 6 | W50 |
15 | Jane Georghiou | W65 | City of Portsmouth | 14:56.66 | 5 | W50 |
16 | Katy Lowe | W35 | Basingstoke & Mid Hants | 16:01.07 | 5 | B |
17 | Janet Dickinson | W55 | Southampton | 16:20.79 | 4 | W50 |
18 | Dawn Cobbett | W60 | Aldershot, Farnham & District | 17:25.25 | 3 | W50 |
2000m Walk
M35, M50, W35, W50 | ||||||
1 | Keith Vallis | M55 | Overton Harriers | 11:46.57 | ||
2 | Michael Hickey | M60 | Basingstoke & Mid Hants | 12:11.41 | ||
3 | Derek Smith | M65 | Winchester & District | 12:36.53 | ||
4 | Emlyn Hughes | M45 | Southampton | 12:36.61 | ||
5 | Sarah Gurney | W50 | Winchester & District | 12:38.06 | 8 | W50 |
6 | Charlotte Hoskins | W45 | Winchester & District | 12:38.12 | 8 | W35 |
7 | Paul Hillyard | M65 | Havant | 13:00.17 | ||
8 | Andy Smerdon | M60 | Fleet & Crookham | 13:13.45 | ||
9 | Roger Osgood | M80 | Havant | 13:19.19 | ||
10 | Hannah Willson | W40 | Southampton | 13:21.22 | 7 | W35 |
11 | Katherine Smith | W55 | Aldershot, Farnham & District | 13:23.46 | 6 | W35 |
12 | Sue Davies | W55 | Aldershot, Farnham & District | 13:29.87 | 7 | W50 |
13 | Ian Jennings | M50 | Aldershot, Farnham & District | 13:38.15 | ||
14 | Caroline Partner | W40 | Basingstoke & Mid Hants | 13:41.71 | 5 | W35 |
15 | Emma Jolley | W40 | City of Portsmouth | 14:10.13 | 4 | W35 |
16 | Caroline Barnfield | W60 | Southampton | 14:11.38 | 6 | W50 |
17 | Ray Gartland | M55 | Basingstoke & Mid Hants | 14:33.06 | ||
18 | Di Byrne | W55 | Havant | 14:37.16 | 3 | W35 |
19 | Peter Haynes | M70 | Southampton | 15:07.07 | ||
20 | Judy Hewitt | W50 | Overton Harriers | 16:16.08 | 5 | W50 |
21 | Marilyn Crocker | W70 | Havant | 17:47.96 | 4 | W50 |
22 | Martin Crawshaw | M60 | Overton Harriers | - | DQ | |
23 | Neil Barton | M40 | Basingstoke & Mid Hants | - | DQ | |
24 | George Wallace | M65 | Aldershot, Farnham & District | - | DQ |
4x200m Relay
W35 | ||||||
1 | C | Southampton | 2:00.20 | 8 | ||
2 | W | Winchester & District | 2:02.66 | 7 | ||
3 | A | Aldershot, Farnham & District | 2:10.22 | 6 | ||
4 | B | Basingstoke & Mid Hants | 2:37.00 | 5 |
Pole Vault
W35 | ||||||
1 | Becky Mulley | W40 | Southampton | 2.00 | 8 | |
2 | Janet Littlewood | W45 | Winchester & District | 1.80 | 7 | |
W50 | ||||||
1 | Vicky Bright | W60 | Southampton | 1.40 | 8 | |
2 | Vicki Spencer | W55 | Havant | NM | ||
3 | Fiona Bolton | W50 | Winchester & District | NM |
Long Jump
W35 | ||||||
1 | Natasha Norris | W45 | Aldershot, Farnham & District | 4.09 | 8 | |
2 | Becky Mulley | W40 | Southampton | 3.98 | 7 | |
3 | Kathryn Miles | W45 | Winchester & District | 3.70 | 6 | |
4 | Lucy Pearson | W40 | Overton Harriers | 2.58 | 5 | |
5 | Vicki Spencer | W55 | Havant | NM | ||
W50 | ||||||
1 | Janet Dickinson | W55 | Southampton | 4.32 | 8 | |
2 | Fiona Bolton | W50 | Winchester & District | 3.18 | 7 | |
3 | Nina Ellis | W50 | Aldershot, Farnham & District | 2.68 | 6 | |
4 | Di Byrne | W55 | Havant | NM | ||
W60 | ||||||
1 | Moira West | W70 | Winchester & District | 3.23 | 8 | |
2 | Vicky Bright | W60 | Southampton | 2.55 | 7 | |
3 | Angela Owen | W65 | Aldershot, Farnham & District | NM |
Shot
W35 | ||||||
1 | Shelley Parr | W45 | Winchester & District | 8.17 | 8 | |
2 | Janet Dickinson | W55 | Southampton | 7.63 | 7 | |
3 | Claire Wood | W45 | Aldershot, Farnham & District | 5.98 | 6 | |
4 | Vicki Spencer | W55 | Havant | 4.53 | 5 | |
5 | Jane Vickers | W45 | Basingstoke & Mid Hants | 3.69 | 4 | |
W50 | ||||||
1 | Sue Van Vuuren | W50 | Winchester & District | 9.27 | 8 | |
2 | Deborah Montgomery | W55 | Basingstoke & Mid Hants | 8.71 | 7 | |
3 | Eni Font Freide | W55 | Aldershot, Farnham & District | 6.78 | 6 | |
4 | Helen Wilson | W60 | Aldershot, Farnham & District | 6.34 | N/S | |
5 | Christine Strode | W65 | Havant | 5.81 | 5 | |
6 | Rosemary Hutton | W70 | Southampton | 4.89 | 4 |
Discus
W35 | ||||||
1 | Shelley Parr | W45 | Winchester & District | 33.72 | 8 | |
2 | Joy Wright | W40 | Southampton | 20.99 | 7 | |
3 | Claire Wood | W45 | Aldershot, Farnham & District | 18.19 | 6 | |
4 | Jane Vickers | W45 | Basingstoke & Mid Hants | 12.95 | 5 | |
5 | Vicki Spencer | W55 | Havant | 12.69 | 4 | |
6 | Judy Hewitt | W50 | Overton Harriers | 8.81 | 3 | |
W50 | ||||||
1 | Janet Dickinson | W55 | Southampton | 23.03 | 8 | |
2 | Christine Strode | W65 | Havant | 18.15 | 7 | |
3 | Helen Wilson | W60 | Aldershot, Farnham & District | 17.48 | 6 | |
4 | Amanda Purser | W50 | City of Portsmouth | 17.29 | 5 | |
5 | Jane Gandee | W50 | Winchester & District | 17.03 | 4 | |
6 | Deborah Montgomery | W55 | Basingstoke & Mid Hants | NM |