Fixtures and Results 2019
Fixtures
Match 1 | Monday 29 April | Mountbatten Centre, Portsmouth | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 2 | Monday 20 May | Sports Stadium, Winchester | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 3 | Monday 17 June | Down Grange, Basingstoke | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 4 | Monday 8 July | Military Stadium, Aldershot | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Final | Sunday 1 September | Julie Rose Stadium, Ashford, Kent | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc |
Men's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Southampton | 145 | 8 | 140 | 8 | 140.5 | 7 | 123 | 6 | 29 | 548.5 |
2 | Basingstoke & Mid Hants | 111 | 6 | 110 | 6 | 150 | 8 | 138 | 7.5 | 27.5 | 509 |
3 | Aldershot, Farnham & Dist | 126 | 7 | 114 | 7 | 125.5 | 6 | 138 | 7.5 | 27.5 | 503.5 |
4 | Winchester & District | 99 | 4 | 98 | 5 | 96.5 | 5 | 112 | 5 | 19 | 405.5 |
5 | Havant | 102 | 5 | 85 | 4 | 78 | 3 | 77 | 3 | 15 | 342 |
6 | City of Portsmouth | 84 | 3 | 56 | 3 | 92.5 | 4 | 82 | 4 | 14 | 314.5 |
7 | Overton Harriers | 53 | 2 | 41 | 1 | 67 | 2 | 45 | 1.5 | 6.5 | 206 |
8 | Fleet & Crookham | 34 | 1 | 45 | 2 | 34 | 1 | 45 | 1.5 | 5.5 | 158 |
Women's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Southampton | 123.5 | 7 | 136 | 8 | 135 | 8 | 145 | 8 | 31 | 539.5 |
2 | Winchester & District | 146 | 8 | 113 | 7 | 127 | 7 | 137 | 7 | 29 | 523 |
3 | Havant | 107.5 | 6 | 78 | 5 | 90 | 5 | 79 | 4 | 20 | 354.5 |
5 | City of Portsmouth | 88 | 5 | 85 | 6 | 55 | 2 | 62 | 2 | 15 | 290 |
4 | Aldershot, Farnham & Dist | 84 | 4 | 71 | 4 | 73 | 4 | 108 | 6 | 18 | 336 |
6 | Basingstoke & Mid Hants | 52 | 3 | 50 | 2 | 91 | 6 | 78 | 3 | 14 | 271 |
7 | Fleet & Crookham | 43 | 2 | 63 | 3 | 69 | 3 | 84 | 5 | 13 | 259 |
8 | Overton Harriers | 2 | 1 | 21 | 1 | 10 | 1 | - | - | 3 | 33 |