Match 3: Men's Results
Basingstoke - 25 June 2018
Match
1 | Southampton | 147 | 8 | |
2 | Aldershot, Farnham & District | 143 | 7 | |
3 | Basingstoke & Mid Hants | 118 | 6 | |
4 | City of Portsmouth | 112 | 5 | |
5 | Winchester & District | 80 | 4 | |
6 | Havant | 77 | 3 | |
7 | Overton Harriers | 67 | 2 | |
8 | Fleet & Crookham | 34 | 1 |
100 metres
M35 A | ||||||
1 | Darren Dods | M40 | Aldershot, Farnham & District | 11.6 | 8 | |
2 | Mark Collins | M40 | Southampton | 11.7 | 7 | |
3 | Mark Vallier | M40 | City of Portsmouth | 12.2 | 6 | |
4 | John Dickinson | M35 | Basingstoke & Mid Hants | 12.3 | 5 | |
5 | Gareth Juliff | M35 | Overton Harriers | 13.2 | 4 | |
6 | Steve Pethen | M45 | Winchester & District | 13.7 | 3 | |
7 | David Evans | M35 | Havant | 15.5 | 2 | |
M35 B | ||||||
1 | Dan Tomlinson | M45 | Aldershot, Farnham & District | 12.5 | 8 | |
2 | Robert Tyson | M40 | Basingstoke & Mid Hants | 12.7 | 7 | |
3 | Simon Ciaravella | M40 | Southampton | 12.8 | 6 | |
4 | Phil Brame | M45 | City of Portsmouth | 13.1 | 5 | |
5 | Chris Dewey | M50 | Overton Harriers | 14.2 | 4 | |
6 | Greg Roulston | M60 | Havant | 15.2 | 3 | |
7 | Steve Torrance | M55 | Winchester & District | 15.8 | 2 | |
M50 | ||||||
1 | Steve Beak | M50 | Southampton | 12.2 | 8 | |
2 | Richard Wheeler | M50 | City of Portsmouth | 12.3 | 7 | |
3 | John Dickinson | M55 | Fleet & Crookham | 13.3 | 6 | |
4 | Allan Leiper | M55 | Aldershot, Farnham & District | 13.5 | 5 | |
5 | Paul Neville | M50 | Winchester & District | 13.7 | 4 | |
6 | Ray Watkins | M65 | Basingstoke & Mid Hants | 14.0 | 3 | |
7 | Keith Vallis | M50 | Overton Harriers | 16.5 | 2 | |
Non-Scoring | ||||||
1 | Ben Green | M40 | Aldershot, Farnham & District, gst | 12.1 | - | |
2 | Loba Olopade | M35 | Basingstoke & Mid Hants, gst | 12.7 | - | |
3 | Kevin Wheeler | M35 | City of Portsmouth, gst | 13.1 | - | |
4 | Andy McCrum | M55 | Basingstoke & Mid Hants, gst | 13.6 | - | |
5 | Stephen Ford | M65 | Aldershot, Farnham & District, gst | 14.6 | - | |
6 | Graham Kent | M65 | Basingstoke & Mid Hants, gst | 15.6 | - | |
7 | Michael Hickey | M55 | Basingstoke & Mid Hants, gst | 15.6 | - | |
8 | Mike Smears | M70 | Southampton, gst | 17.8 | - |
400 metres
M35 A | ||||||
1 | Darren Dods | M40 | Aldershot, Farnham & District | 55.0 | 8 | |
2 | Mark Vallier | M40 | City of Portsmouth | 55.6 | 7 | |
3 | Jon Tilt | M55 | Southampton | 56.1 | 6 | |
4 | Peter Watkeys | M35 | Basingstoke & Mid Hants | 56.5 | 5 | |
5 | Gareth Juliff | M35 | Overton Harriers | 62.3 | 4 | |
6 | Steve Pethen | M45 | Winchester & District | 64.5 | 3 | |
7 | David Evans | M35 | Havant | 71.4 | 2 | |
8 | Mickael Hegesippe | M45 | Fleet & Crookham | 82.2 | 1 | |
M35 B | ||||||
1 | Ben Green | M40 | Aldershot, Farnham & District | 55.1 | 8 | |
2 | Simon Ciaravella | M40 | Southampton | 56.9 | 7 | |
3 | Kevin Wheeler | M35 | City of Portsmouth | 60.4 | 6 | |
4 | Robert Tyson | M40 | Basingstoke & Mid Hants | 62.0 | 5 | |
5 | Neil Martin | M45 | Overton Harriers | 65.7 | 4 | |
6 | Peat Allan | M50 | Winchester & District | 68.5 | 3 | |
M50 | ||||||
1 | Steve Beak | M50 | Southampton | 58.7 | 8 | |
2 | John Dickinson | M55 | Fleet & Crookham | 62.4 | 7 | |
3 | Murray Croton | M50 | Aldershot, Farnham & District | 62.5 | 6 | |
4 | Paul Neville | M50 | Winchester & District | 62.5 | 5 | |
5 | Richard Wheeler | M50 | City of Portsmouth | 66.4 | 4 | |
6 | Patrick Symington | M55 | Basingstoke & Mid Hants | 67.0 | 3 | |
7 | Keith Vallis | M50 | Overton Harriers | 78.2 | 2 | |
8 | Roger Jones | M60 | Havant | 96.9 | 1 | |
M60 | ||||||
1 | Henry Hopkins | M60 | Winchester & District | 65.0 | 8 | |
2 | Ray Watkins | M65 | Basingstoke & Mid Hants | 66.0 | 7 | |
3 | Paul Hillyard | M60 | Havant | 69.7 | 6 | |
4 | Mike Bell | M65 | City of Portsmouth | 73.0 | 5 | |
5 | Michael Coker | M60 | Southampton | 75.5 | 4 | |
6 | Stephen Ford | M65 | Aldershot, Farnham & District | 81.2 | 3 | |
7 | Graham Kent | M65 | Basingstoke & Mid Hants, gst | 85.9 | - | |
8 | Edmond Simpson | M80 | Overton Harriers | 97.0 | 2 | |
Non-Scoring | ||||||
1 | Terry Wegg | M50 | Basingstoke & Mid Hants, gst | 68.6 | - | |
2 | Michael Hickey | M55 | Basingstoke & Mid Hants, gst | 71.0 | - |
1500 metres
M35 A, M35 B | ||||||
1 | Mark Symes | M45 | Aldershot, Farnham & District | 4:23.7 | 8 | A |
2 | Jeremy Curtis | M35 | Southampton | 4:30.2 | 7 | A |
3 | Justyn Moore | M35 | Basingstoke & Mid Hants | 4:30.8 | 6 | A |
4 | Simon Cooper | M45 | Aldershot, Farnham & District | 4:32.0 | 8 | B |
5 | Mark Causebrook | M35 | Southampton | 4:35.0 | 7 | B |
6 | Chris Dettmar | M35 | City of Portsmouth | 4:37.5 | 5 | A |
7 | Pete Sansome | M40 | Winchester & District | 4:42.4 | 4 | A |
8 | James Wallace | M35 | Fleet & Crookham | 4:43.5 | 3 | A |
9 | Adam O'Hara | M40 | City of Portsmouth | 4:45.5 | 6 | B |
10 | Matt Lyness | M45 | Basingstoke & Mid Hants | 4:50.2 | 5 | B |
11 | Andrew Proctor | M40 | Havant | 4:50.5 | 2 | A |
12 | Lee Mawson | M35 | Havant | 4:58.6 | 4 | B |
13 | Sean Holmes | M45 | Overton Harriers | 5:04.6 | 1 | A |
14 | Neil Martin | M45 | Overton Harriers | 5:13.3 | 3 | B |
15 | Mickael Hegesippe | M45 | Fleet & Crookham | 5:26.3 | 2 | B |
16 | Franklyn Young | M55 | Winchester & District | 5:31.1 | 1 | B |
M50 | ||||||
1 | Paul Gaylor | M50 | Aldershot, Farnham & District | 4:39.5 | 8 | |
2 | Gareth Hier | M45 | Aldershot, Farnham & District, gst | 4:40.3 | - | |
3 | Gavin Jackman | M45 | Aldershot, Farnham & District, gst | 4:42.2 | - | |
4 | Darren Bradley | M45 | Aldershot, Farnham & District, gst | 4:43.6 | - | |
5 | Garry Bell | M40 | Southampton, gst | 4:52.6 | - | |
6 | Peter Costley | M50 | Southampton | 4:53.1 | 7 | |
7 | Andy Gannaway | M55 | Winchester & District | 4:55.1 | 6 | |
8 | Austin Soane | M60 | Aldershot, Farnham & District, gst | 4:55.5 | - | |
9 | Paul Johnson | M55 | Southampton, gst | 4:59.6 | - | |
10 | Martin Williams | M55 | City of Portsmouth | 5:10.5 | 5 | |
11 | Tony Watkins | M50 | Basingstoke & Mid Hants | 5:14.2 | 4 | |
12 | Terry Wegg | M50 | Basingstoke & Mid Hants, gst | 5:29.5 | - | |
13 | Steve Torrance | M55 | Winchester & District, gst | 5:31.3 | - | |
14 | Don Powell | M65 | Basingstoke & Mid Hants, gst | 5:33.0 | - | |
15 | Gordon Westley | M50 | Southampton, gst | 6:06.6 | - | |
16 | Roger Jones | M60 | Havant | 6:19.3 | 3 | |
17 | Edmond Simpson | M80 | Overton Harriers | 7:00.7 | 2 | |
18 | Richard Batchelor | M40 | Aldershot, Farnham & District, gst | DNF | - |
3000m Steeplechase
M35 A, M35 B, M50 | ||||||
1 | Paul Cardy | M35 | City of Portsmouth | 10:24.9 | 8 | A |
2 | Lee Tolhurst | M45 | Overton Harriers | 11:03.7 | 7 | A |
3 | Garry Bell | M40 | Southampton | 11:40.4 | 6 | A |
4 | Kit Lau | M35 | Southampton | 11:55.5 | 8 | B |
5 | Steve Davy | M45 | Havant | 11:59.7 | 5 | A |
6 | Peat Allan | M50 | Winchester & District | 12:16.0 | 8 | M50 |
7 | Mark Hargreaves | M60 | City of Portsmouth | 12:36.5 | 7 | M50 |
8 | Chris Dewey | M50 | Overton Harriers | 12:51.4 | 7 | B |
9 | Ray Gartland | M55 | Basingstoke & Mid Hants | 13:29.0 | 6 | M50 |
10 | John Collis | M45 | Havant | 13:39.9 | 6 | B |
11 | Matt Hallin | M40 | Basingstoke & Mid Hants | 14:07.2 | 4 | A |
12 | Andrew Hislop | M50 | Aldershot, Farnham & District | 14:20.9 | 5 | M50 |
- | Pete Sansome | M40 | Winchester & District | 10:54.6 | - | M35 DQ |
- | Chris Furness | M45 | Basingstoke & Mid Hants | 12:32.9 | - | M35 DQ |
- | Sid Delara | M60 | Southampton | 15:21.0 | - | M50 DQ |
Medley Relay
1 | Aldershot, Farnham & District | 3:53.7 | 8 | |
2 | Southampton | 4:07.6 | 7 | |
3 | Basingstoke & Mid Hants | 4:08.5 | 6 | |
4 | City of Portsmouth | 4:16.2 | 5 | |
5 | Winchester & District | 4:27.6 | 4 | |
6 | Overton Harriers | 4:34.0 | 3 | |
7 | Havant | 4:34.8 | 2 | |
8 | Fleet & Crookham | 4:44.9 | 1 |
High Jump
M35 | ||||||
1 | Darren Dods | M40 | Aldershot, Farnham & District | 1.75 | 8 | |
2 | Brian Thompson | M40 | Southampton | 1.65 | 7 | |
3 | John Dickinson | M35 | Basingstoke & Mid Hants | 1.55 | 6 | |
4 | Adam O'Hara | M40 | City of Portsmouth | 1.25 | 5 | |
5 | Lee Tolhurst | M45 | Overton Harriers | 1.20 | 4 | |
6 | Greg Roulston | M60 | Havant | 1.15 | 3 | |
7 | Kevin Wheeler | M35 | City of Portsmouth, gst | 1.00 | - | |
8 | Loba Olopade | M35 | Basingstoke & Mid Hants, gst | 1.00 | - | |
9 | David Long | M55 | Fleet & Crookham | 1.00 | 2 | |
M50 | ||||||
1 | Andy Waddington | M55 | Basingstoke & Mid Hants | 1.55 | 8 | |
2 | Murray Croton | M50 | Aldershot, Farnham & District | 1.40 | 7 | |
3 | Paul Hillyard | M60 | Havant | 1.30 | 6 | |
4 | Michael Coker | M60 | Southampton | 1.25 | 5 | |
5 | John Dickinson | M55 | Fleet & Crookham | 1.25 | 4 | |
6 | David Vosser | M55 | Winchester & District | 1.25 | 3 | |
7 | Richard Wheeler | M50 | City of Portsmouth | 1.20 | 2 | |
8 | Keith Vallis | M50 | Overton Harriers | 1.05 | 1 |
Long Jump
M35 | ||||||
1 | Darren Dods | M40 | Aldershot, Farnham & District | 5.95 | 8 | |
2 | John Dickinson | M35 | Basingstoke & Mid Hants | 5.45 | 7 | |
3 | Lee Mawson | M35 | Havant | 4.71 | 6 | |
4 | Brian Thompson | M40 | Southampton | 4.49 | 5 | |
5 | Gareth Juliff | M35 | Overton Harriers | 4.14 | 4 | |
M50 | ||||||
1 | Andy Waddington | M55 | Basingstoke & Mid Hants | 4.65 | 8 | |
2 | Derek Warn | M50 | Southampton | 4.51 | 7 | |
3 | Andy McCrum | M55 | Basingstoke & Mid Hants, gst | 4.47 | - | |
4 | John Dickinson | M55 | Fleet & Crookham | 4.39 | 6 | |
5 | Henry Hopkins | M60 | Winchester & District | 4.32 | 5 | |
6 | Allan Leiper | M55 | Aldershot, Farnham & District | 4.19 | 4 | |
7 | Michael Coker | M60 | Southampton, gst | 3.99 | - | |
8 | Michael Hickey | M55 | Basingstoke & Mid Hants, gst | 3.83 | - | |
9 | Richard Wheeler | M50 | City of Portsmouth | 3.63 | 3 | |
10 | Keith Vallis | M50 | Overton Harriers | 3.34 | 2 | |
11 | Greg Roulston | M60 | Havant | 3.30 | 1 | |
12 | Colin Sheppard | M80 | Basingstoke & Mid Hants, gst | 2.52 | - | |
13 | Mike Smears | M70 | Southampton, gst | 2.44 | - |
Shot
M35 | ||||||
1 | Graham Lay | M40 | Southampton | 12.59 | 8 | |
2 | John Dickinson | M35 | Basingstoke & Mid Hants | 11.53 | 7 | |
3 | Darren Dods | M40 | Aldershot, Farnham & District | 11.07 | 6 | |
4 | Andrew Sheerin | M45 | Southampton, gst | 9.89 | - | |
5 | Andy Hall | M65 | Havant | 9.41 | 5 | |
6 | Paul Williams | M45 | City of Portsmouth | 7.39 | 4 | |
7 | Piers Puntan | M45 | Overton Harriers | 5.45 | 3 | |
8 | Steve Torrance | M55 | Winchester & District | 4.62 | 2 | |
M50 | ||||||
1 | Allan Leiper | M55 | Aldershot, Farnham & District | 11.81 | 8 | |
2 | Mike Marchant | M55 | Winchester & District | 10.63 | 7 | |
3 | Stephen Dobson | M55 | Southampton | 10.35 | 6 | |
4 | Richard Wheeler | M50 | City of Portsmouth | 8.75 | 5 | |
5 | Mark Scarborough | M55 | Havant | 8.29 | 4 | |
6 | Andy Waddington | M55 | Basingstoke & Mid Hants | 8.25 | 3 | |
7 | Keith Vallis | M50 | Overton Harriers | 5.83 | 2 | |
M60 | ||||||
1 | Richard Healey | M60 | City of Portsmouth | 9.90 | 8 | |
2 | Paul Hillyard | M60 | Havant | 9.86 | 7 | |
3 | Michael Coker | M60 | Southampton | 8.98 | 6 | |
4 | Nigel Hooker | M65 | Aldershot, Farnham & District | 8.97 | 5 | |
5 | Doug Kelson | M65 | Basingstoke & Mid Hants | 8.27 | 4 | |
6 | Steve Till | M60 | Basingstoke & Mid Hants, gst | 6.28 | - | |
7 | Henry Hopkins | M60 | Winchester & District | 6.02 | 3 | |
8 | Steve Spence | M65 | Overton Harriers | 5.05 | 2 |
Hammer
M35 | ||||||
1 | Neil Minchin | M40 | Aldershot, Farnham & District | 37.69 | 8 | |
2 | Andrew Sheerin | M45 | Southampton | 37.25 | 7 | |
3 | Andy Hall | M65 | Havant | 35.94 | 6 | |
4 | John Dickinson | M35 | Basingstoke & Mid Hants | 31.91 | 5 | |
5 | Paul Williams | M45 | City of Portsmouth | 20.99 | 4 | |
6 | Piers Puntan | M45 | Overton Harriers | 14.53 | 3 | |
7 | David Vosser | M55 | Winchester & District | 12.22 | 2 | |
M50 | ||||||
1 | Andy Turner | M50 | Southampton | 34.06 | 8 | |
2 | Mike Marchant | M55 | Winchester & District | 32.54 | 7 | |
3 | Nigel Hooker | M65 | Aldershot, Farnham & District | 27.33 | 6 | |
4 | Richard Wheeler | M50 | City of Portsmouth | 27.21 | 5 | |
5 | Doug Kelson | M65 | Basingstoke & Mid Hants | 26.65 | 4 | |
6 | Mark Scarborough | M55 | Havant | 21.05 | 3 | |
7 | David Long | M55 | Fleet & Crookham | 16.08 | 2 | |
8 | Keith Vallis | M50 | Overton Harriers | 14.68 | 1 | |
M60 (non-scoring) | ||||||
1 | Laurence Bryce | M75 | City of Portsmouth, gst | 28.12 | - |