Fixtures and Results 2018
Fixtures
Match 1 | Monday 30 April | Mountbatten Centre, Portsmouth | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 2 | Monday 21 May | Sports Stadium, Winchester | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 3 | Monday 25 June | Down Grange, Basingstoke | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 4 | Monday 9 July | Military Stadium, Aldershot | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Final | Sunday 30 September | Julie Rose Stadium, Ashford, Kent | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc |
Men's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Southampton | 143 | 8 | 133 | 8 | 147 | 8 | 153.5 | 8 | 32 | 576.5 |
2 | Aldershot, Farnham & Dist | 125 | 7 | 119.5 | 7 | 143 | 7 | 144 | 7 | 28 | 531.5 |
3 | Basingstoke & Mid Hants | 119 | 6 | 108.5 | 6 | 118 | 6 | 119 | 6 | 24 | 464.5 |
4 | City of Portsmouth | 92 | 4 | 102 | 4.5 | 112 | 5 | 96 | 5 | 18.5 | 402 |
5 | Winchester & District | 95 | 5 | 102 | 4.5 | 80 | 4 | 74 | 3 | 16.5 | 351 |
6 | Havant | 73 | 3 | 52 | 2 | 77 | 3 | 86 | 4 | 12 | 288 |
7 | Overton Harriers | 65 | 2 | 63 | 3 | 67 | 2 | 58 | 1 | 8 | 253 |
8 | Fleet & Crookham | 34 | 1 | 29 | 1 | 34 | 1 | 58.5 | 2 | 5 | 155.5 |
Women's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Southampton | 127 | 7 | 131 | 8 | 137 | 8 | 147 | 8 | 31 | 542 |
2 | Winchester & District | 152.5 | 8 | 117 | 7 | 123 | 7 | 132 | 7 | 29 | 524.5 |
3 | Aldershot, Farnham & Dist | 106 | 6 | 95 | 6 | 99 | 6 | 95 | 5 | 23 | 395 |
4 | City of Portsmouth | 97.5 | 5 | 79 | 4 | 92 | 5 | 111 | 6 | 20 | 379.5 |
5 | Havant | 94 | 4 | 62 | 3 | 70 | 3 | 71 | 4 | 14 | 297 |
6 | Basingstoke & Mid Hants | 55 | 3 | 87 | 5 | 85 | 4 | 49 | 2 | 14 | 276 |
7 | Overton Harriers | 6 | 2 | 27 | 2 | 34 | 2 | - | - | 6 | 67 |
8 | Fleet & Crookham | - | - | 15 | 1 | 26 | 1 | 63 | 3 | 5 | 104 |