Fixtures and Results 2017
Fixtures
Match 1 | Monday 24 April | Sports Stadium, Winchester | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 2 | Monday 22 May | Mountbatten Centre, Portsmouth | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 3 | Monday 12 June | Down Grange, Basingstoke | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 4 | Monday 10 July | Military Stadium, Aldershot | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Final | Sunday 3 September | Julie Rose Stadium, Ashford, Kent | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc |
Men's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Southampton | 153.5 | 8 | 154 | 8 | 154 | 8 | 134 | 8 | 32 | 595.5 |
2 | Basingstoke & Mid Hants | 118 | 7 | 115 | 7 | 140 | 7 | 93.5 | 3 | 24 | 466.5 |
3 | Winchester & District | 105.5 | 5 | 103 | 6 | 94 | 4 | 115 | 6 | 21 | 415.5 |
4 | Havant | 101.5 | 4 | 94 | 5 | 107 | 6 | 101 | 5 | 20 | 403.5 |
5 | Aldershot, Farnham & Dist | 108.5 | 6 | 52 | 3 | 80 | 3 | 133 | 7 | 19 | 373.5 |
6 | City of Portsmouth | 83 | 3 | 81 | 4 | 104 | 5 | 97.5 | 4 | 16 | 364.5 |
7 | Overton Harriers | 61 | 2 | 48 | 2 | 61 | 2 | 59 | 2 | 8 | 229 |
8 | Fleet & Crookham | 21 | 1 | 31 | 1 | 49 | 1 | 57 | 1 | 4 | 158 |
Women's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Winchester & District | 145 | 8 | 123 | 8 | 139.5 | 8 | 135 | 8 | 32 | 542 |
2 | Southampton | 136 | 7 | 115 | 7 | 118.5 | 7 | 116.5 | 6 | 27 | 486 |
3 | City of Portsmouth | 120 | 6 | 107 | 6 | 112 | 6 | 120 | 7 | 25 | 459 |
4 | Basingstoke & Mid Hants | 86 | 3 | 99 | 5 | 94 | 5 | 107.5 | 5 | 18 | 386.5 |
5 | Aldershot, Farnham & Dist | 93 | 4 | 88 | 4 | 82.5 | 3 | 90 | 4 | 15 | 353.5 |
6 | Havant | 94 | 5 | 81 | 3 | 86.5 | 4 | 88 | 3 | 15 | 348.5 |
7 | Overton Harriers | 29 | 2 | 8 | 2 | 25 | 2 | 14 | 2 | 8 | 76 |
- | Fleet & Crookham | - | - | - | - | - | - | - | - | - | - |