Fixtures and Results 2015
Fixtures
Match 1 | Monday 27 April | Mountbatten Centre, Portsmouth | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 2 | Monday 11 May | Sports Stadium, Winchester | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 3 | Monday 8 June | Down Grange, Basingstoke | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Match 4 | Monday 6 July | Military Stadium, Aldershot | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc | ||
Final | Sunday 6 September | Julie Rose Stadium, Ashford, Kent | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc |
Men's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Southampton | 147 | 8 | 129 | 8 | 153 | 8 | 144 | 8 | 32 | 573 |
2 | Aldershot, Farnham & Dist | 129 | 7 | 103 | 7 | 139 | 7 | 122 | 7 | 28 | 492 |
3 | Basingstoke & Mid Hants | 92.5 | 4 | 74 | 3 | 119 | 6 | 107 | 6 | 19 | 392.5 |
4 | City of Portsmouth | 96.5 | 5 | 78 | 4 | 110 | 4 | 106 | 5 | 18 | 391.5 |
5 | Winchester & District | 105 | 6 | 86 | 6 | 101 | 3 | 80 | 2 | 17 | 372 |
6 | Havant | 86 | 3 | 83 | 5 | 111 | 5 | 88 | 3 | 16 | 368 |
7 | Overton Harriers | 63 | 2 | 67 | 2 | 74 | 2 | 90 | 4 | 10 | 294 |
8 | Fleet & Crookham | 52 | 1 | 54 | 1 | 36 | 1 | 57 | 1 | 4 | 199 |
Women's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Winchester & District | 128 | 8 | 127 | 8 | 145 | 8 | 111 | 6 | 30 | 511 |
2 | City of Portsmouth | 107 | 6 | 110.5 | 7 | 100 | 5 | 135 | 8 | 26 | 452.5 |
3 | Basingstoke & Mid Hants | 92 | 5 | 105 | 6 | 116 | 7 | 114 | 7 | 25 | 427 |
4 | Southampton | 91 | 3.5 | 94 | 5 | 104 | 6 | 100 | 5 | 19.5 | 389 |
5 | Havant | 113 | 7 | 84 | 4 | 69 | 4 | 71 | 4 | 19 | 337 |
6 | Aldershot, Farnham & Dist | 91 | 3.5 | 57.5 | 3 | 41 | 2 | 39 | 2 | 10.5 | 228.5 |
7 | Overton Harriers | 31 | 2 | 49 | 2 | 51 | 3 | 51 | 3 | 10 | 182 |
8 | Fleet & Crookham | 0 | 0 | 0 | 0 | 13 | 1 | 15 | 1 | 2 | 28 |