Fixtures and Results 2001
This year, the finals were contested only by "composite" teams representing each division rather than individual clubs. This was not universally popular and a few divisions were missing from most of the finals.
The competition was further diluted by each age group being scored as a separate match and by athletes being allowed to compete in only one age group final. There were no more than four competitors in most events and even fewer in the W50 and W60 matches.
The "Hants & Surrey" teams consisted mostly of Havant athletes supplemented by a few from City of Portsmouth. Had the scores been combined across the age groups, the men's and women's teams would have finished a narrow second in both matches, 25 points behind the Kent men and 26 behind the South London women.
Fixtures
Match 1 | Monday 30 April | Mountbatten Centre, Portsmouth | Men's results | Women's results |
Results as PDF | Results as Word doc | |||
Match 2 | Monday 14 May | Down Grange, Basingstoke | Men's results | Women's results |
Results as PDF | Results as Word doc | |||
Match 3 | Monday 4 June | Spectrum, Guildford | Men's results | Women's results |
Results as PDF | Results as Word doc | |||
Match 4 | Monday 23 July | Mountbatten Centre, Portsmouth | Men's results | Women's results |
Results as PDF | Results as Word doc | |||
Final | Sunday 2 September | Millennium Arena, Battersea Park | Men's results | Women's results |
Results as Excel xls | Results as PDF | Results as Word doc |
Men's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | Havant | 281 | 9 | 269 | 9 | 269 | 8 | 288 | 9 | 35 | 1107 |
2 | City of Portsmouth | 261 | 8 | 172 | 7 | 309 | 9 | 284 | 8 | 32 | 1026 |
3 | Winchester & District | 217 | 7 | 189 | 8 | 232 | 7 | 184 | 6 | 28 | 822 |
4 | Basingstoke & Mid Hants | 165 | 5 | 161 | 5 | 202 | 6 | 204 | 7 | 23 | 732 |
5 | Woking | 175 | 6 | 156.5 | 4 | 193 | 5 | 179 | 5 | 20 | 703.5 |
6 | Fleet & Crookham | 134 | 3 | 165 | 6 | 120 | 3 | 156 | 4 | 16 | 575 |
7 | Guildford & Godalming | 131 | 2 | 77.5 | 3 | 159 | 4 | 22 | 1 | 10 | 389.5 |
8 | Haslemere Border | 152 | 4 | 71 | 2 | 58 | 1 | 84 | 2 | 9 | 365 |
9 | Chichester Runners | 91 | 1 | 68 | 1 | 70 | 2 | 107 | 3 | 7 | 336 |
Women's League
Match 1 | Match 2 | Match 3 | Match 4 | Total | |||||||
1 | City of Portsmouth | 267 | 8 | 200 | 8 | 197 | 7 | 249 | 8 | 31 | 913 |
2 | Havant | 247 | 7 | 177 | 7 | 243 | 8 | 228 | 7 | 29 | 895 |
3 | Woking | 191 | 6 | 140 | 5 | 194 | 6 | 51 | 3 | 20 | 576 |
4 | Basingstoke & Mid Hants | 153 | 5 | 147 | 6 | 86 | 3 | 129 | 6 | 20 | 515 |
5 | Winchester & District | 111 | 4 | 108 | 4 | 101 | 5 | 123 | 5 | 18 | 443 |
6 | Fleet & Crookham | 102 | 3 | 59 | 2 | 88 | 4 | 57 | 4 | 13 | 306 |
7 | Aldershot, Farnham & District | 40 | 2 | 91 | 3 | 60 | 2 | 0 | 0 | 7 | 191 |