Final: Men's Results
Ashford, Kent - 4 September 2016

Match

1 Southampton 250    
2 Herne Hill Harriers 213.5    
3 Hercules Wimbledon 185    
4 Cambridge Harriers 179.5    
5 Dartford Harriers 169.5    
6 Abingdon 163.5    
7 Barnet & District 53    

100 metres

M35 A
(Wind: -2.4m/sec)
1 Giuseppe Minetti M45 Herne Hill Harriers 12.32 7  
2 Dominic Bokor-Ingram M45 Hercules Wimbledon 12.59 6  
3 Wole Odele M50 Cambridge Harriers 12.98 5  
4 Steve Jones M40 Dartford Harriers 13.09 4  
5 Ian Matt M40 Southampton 13.33 3  
6 Steve Pomeroy M50 Abingdon 14.08 2  
M35 B
(Wind: -0.5m/sec)
1 Mark West M40 Southampton 12.72 7  
2 Doug Christie M50 Dartford Harriers 13.55 6  
3 Mohammed Ismail M35 Herne Hill Harriers 13.63 5  
4 Mike Amsden M35 Hercules Wimbledon 13.80 4  
5 Paris Hunt M50 Cambridge Harriers 13.86 3  
6 Marc Juffkins M50 Abingdon 14.26 2  
M50
(Wind: -2.0m/sec)
1 Mark White M50 Hercules Wimbledon 12.76 7  
2 David Kemp M50 Dartford Harriers 12.77 6  
3 Jon Tilt M50 Southampton 12.85 5  
4 Stanley Thomas M55 Cambridge Harriers 13.38 4  
5 Paul Marriott M50 Herne Hill Harriers 13.56 3  
6 Adrian Walley M55 Abingdon 14.01 2  
M60
(Wind: -1.5m/sec)
1 David Wilcock M60 Barnet & District 13.89 7  
2 Vic Novell M70 Southampton 13.93 6  
3 Allan Long M70 Herne Hill Harriers 14.41 5  
4 Tim Carter M60 Cambridge Harriers 14.42 4  
5 Paul Wignall M60 Hercules Wimbledon 15.09 3  
6 John Oliver M60 Abingdon 16.69 2  
7 Mick Cox M70 Dartford Harriers 20.04 1  

200 metres

M35 A
(Wind: -1.3m/sec)
1 Dominic Bokor-Ingram M45 Hercules Wimbledon 24.54 7  
2 Giuseppe Minetti M45 Herne Hill Harriers 24.81 6  
3 Wole Odele M50 Cambridge Harriers 26.05 5  
4 Stuart Waterman M35 Dartford Harriers 26.16 4  
5 Ian Matt M40 Southampton 26.73 3  
6 Marc Juffkins M50 Abingdon 30.37 2  
M35 B
(Wind: -2.4m/sec)
1 Victor Ray M35 Hercules Wimbledon 25.20 7  
2 Simon Ciaravella M40 Southampton 26.23 6  
3 Lloyd Collier M40 Herne Hill Harriers 26.81 5  
4 Steve Jones M40 Dartford Harriers 26.93 4  
5 Stanley Thomas M55 Cambridge Harriers 28.35 3  
6 James Bolton M40 Abingdon 29.68 2  
M50
(Wind: -0.8m/sec)
1 Jon Tilt M50 Southampton 25.48 7  
2 Mark White M50 Hercules Wimbledon 25.93 6  
3 David Kemp M50 Dartford Harriers 26.01 5  
4 Paul Marriott M50 Herne Hill Harriers 27.61 4  
5 Paris Hunt M50 Cambridge Harriers 29.25 3  
6 Adrian Walley M55 Abingdon 29.26 2  
7 Patrick Reynolds M65 Barnet & District 36.41 1  

400 metres

M35 A
1 Dominic Bokor-Ingram M45 Hercules Wimbledon 53.94 7  
2 Mark West M40 Southampton 56.22 6  
3 Craig Sharp M40 Dartford Harriers 56.38 5  
4 Mohammed Ismail M35 Herne Hill Harriers 57.32 4  
5 Phil Egerton M40 Abingdon 57.77 3  
6 Wole Odele M50 Cambridge Harriers 59.32 2  
M35 B
1 Simon Ciaravella M40 Southampton 57.18 7  
2 Lloyd Collier M40 Herne Hill Harriers 61.50 6  
3 Victor Ray M35 Hercules Wimbledon 62.77 5  
4 Steve Jones M40 Dartford Harriers 64.29 4  
5 Mark Ashby M50 Cambridge Harriers 69.03 3  
6 Mark Lewy M50 Abingdon 71.63 2  
M50
1 Jon Tilt M50 Southampton 57.82 7  
2 Mark White M50 Hercules Wimbledon 59.40 6  
3 David Kemp M50 Dartford Harriers 61.28 5  
4 Andrew Cunningham M55 Barnet & District 61.77 4  
5 Pete Stepney M55 Abingdon 65.69 3  
6 Stanley Thomas M55 Cambridge Harriers 67.63 2  
7 Andy Simms M50 Herne Hill Harriers 69.22 1  
M60
1 David Wilcock M60 Barnet & District 62.70 7  
2 Doug Lucas M65 Cambridge Harriers 65.65 6  
3 Paul Wignall M60 Hercules Wimbledon 69.65 5  
4 Vic Novell M70 Southampton 72.49 4  
5 Steve Fabes M60 Abingdon 80.27 3  
6 Steve Knight M65 Herne Hill Harriers 88.52 2  
7 Bob Coombes M65 Dartford Harriers 96.67 1  

800 metres

M35 A
1 Mohammed Ismail M35 Herne Hill Harriers 2:04.70 7  
2 Craig Sharp M40 Dartford Harriers 2:06.83 6  
3 Phil Egerton M40 Abingdon 2:09.73 5  
4 David Blackman M45 Southampton 2:13.92 4  
5 Matthew Preston M40 Cambridge Harriers 2:17.74 3  
6 Victor Ray M35 Hercules Wimbledon 2:27.31 2  
M35 B
1 Lloyd Collier M40 Herne Hill Harriers 2:08.96 7  
2 Stuart McNally M35 Dartford Harriers 2:09.59 6  
3 James Bolton M40 Abingdon 2:10.86 5  
4 Steve Marcer M40 Southampton 2:12.93 4  
5 Phil Dickens W35 Cambridge Harriers 2:54.18 3  
6 David Orchard M55 Hercules Wimbledon 3:50.10 2  
M50
1 Gary Ironmonger M50 Herne Hill Harriers 2:20.67 7  
2 Jon Grainger M50 Southampton 2:21.19 6  
3 Andrew Cunningham M55 Barnet & District 2:22.34 5  
4 Colin Bates M55 Dartford Harriers 2:23.84 4  
5 Mark Ashby M50 Cambridge Harriers 2:28.10 3  
6 Graham Wallace M50 Abingdon 2:29.94 2  
7 Peter Giles M70 Hercules Wimbledon 2:45.90 1  

1500 metres

M35 A
1 Simon Coombes M40 Herne Hill Harriers 4:14.37 7  
2 James Bolton M40 Abingdon 4:24.33 6  
3 Richard McDowell M35 Hercules Wimbledon 4:28.54 5  
4 Steve Marcer M40 Southampton 4:36.20 4  
5 Dom Fiore M40 Cambridge Harriers 4:56.29 3  
6 Matt Erwood M45 Dartford Harriers 4:58.99 2  
M35 B
1 Paul Fernandez M40 Abingdon 4:41.11 7  
2 David Blackman M45 Southampton 4:42.04 6  
3 Jon Key M40 Herne Hill Harriers 4:42.37 5  
4 Nick Varley M45 Dartford Harriers 5:01.14 4  
5 Steve Smythe M55 Cambridge Harriers 5:39.82 3  
6 Dennis Williams M70 Hercules Wimbledon 6:59.74 2  
M50
1 Jon Grainger M50 Southampton 4:41.20 7  
2 Gary Ironmonger M50 Herne Hill Harriers 4:46.55 6  
3 David Hall M50 Dartford Harriers 4:48.90 5  
4 Christian Poulton M50 Cambridge Harriers 4:54.47 4  
5 Andrew Cunningham M55 Barnet & District 4:55.55 3  
6 Peter Lee M50 Hercules Wimbledon 5:04.09 2  
7 Graham Wallace M50 Abingdon 5:10.66 1  
M60
1 David Wilcock M60 Barnet & District 4:58.73 7  
2 Sid Delara M60 Southampton 5:26.55 6  
3 Jerry Carnell M60 Cambridge Harriers 5:29.60 5  
4 Peter Giles M70 Hercules Wimbledon 5:33.08 4  
5 Mike Mann M65 Herne Hill Harriers 5:40.84 3  
6 James Wigmore M60 Abingdon 6:06.40 2  
7 Steve Roberts M60 Dartford Harriers 6:40.71 1  

3000 metres

M35 A
1 Simon Coombes M40 Herne Hill Harriers 9:15.70 7  
2 Richard McDowell M35 Hercules Wimbledon 9:18.69 6  
3 James Bolton M40 Abingdon 9:21.37 5  
4 Dan Hunt M35 Southampton 9:21.38 4  
5 Andy Inglis M35 Cambridge Harriers 9:26.37 3  
6 Mark Champion M45 Dartford Harriers 10:05.51 2  
M35 B
1 Paul Fernandez M40 Abingdon 9:23.50 7  
2 Andy Griggs M35 Southampton 9:26.38 6  
3 Robin Jones M40 Herne Hill Harriers 9:28.74 5  
4 Phil Dickens W35 Cambridge Harriers 9:35.28 4  
5 Andy Green M45 Dartford Harriers 10:32.56 3  
6 David Riches M40 Hercules Wimbledon 13:30.94 2  
M50
1 Gary Ironmonger M50 Herne Hill Harriers 10:13.18 7  
2 Christian Poulton M50 Cambridge Harriers 10:25.01 6  
3 Pete Costley M50 Southampton 10:33.49 5  
4 Peter Lee M50 Hercules Wimbledon 10:42.81 4  
5 David Hall M50 Dartford Harriers 10:47.30 3  
6 Mark Lewy M50 Abingdon 11:03.36 2  

2000 metres Walk

M35
1 Valdis Pauzers M60 Herne Hill Harriers 10:47.01 7  
2 Andy Morgan-Lee M45 Southampton 12:49.97 6  
3 Peter Lee M50 Hercules Wimbledon 12:59.68 5  
4 John Murphy M55 Cambridge Harriers 12:59.75 4  
5 James Wigmore M60 Abingdon 13:02.85 3  
6 Carl Gardner M35 Dartford Harriers 13:09.37 2  
M50
1 Steve Allen M60 Barnet & District 10:44.61 7  
2 Wayne Vincent M55 Southampton 12:21.58 6  
3 John Oliver M60 Abingdon 13:14.40 5  
4 Robert Healey M60 Herne Hill Harriers 13:21.06 4  
5 Tim Orr M55 Dartford Harriers 16:04.01 3  
6 David Orchard M55 Hercules Wimbledon 16:40.82 2  
- Steve Smythe M55 Cambridge Harriers DQ -  

4x100m Relay

1 Hercules Wimbledon 49.97 7  
2 Southampton 50.01 6  
3 Dartford Harriers 50.72 5  
4 Herne Hill Harriers 53.58 4  
5 Abingdon 54.23 3  
6 Cambridge Harriers 54.93 2  

4x400m Relay

1 Southampton 3:48.96 7  
2 Hercules Wimbledon 3:52.22 6  
3 Dartford Harriers 4:05.63 5  
4 Abingdon 4:06.60 4  
5 Herne Hill Harriers 4:11.05 3  
6 Cambridge Harriers 4:41.02 2  

High Jump

M35
1 Dean Cheeseman M40 Hercules Wimbledon 1.50 7  
2= Darren Clissold M40 Southampton 1.40 5.5  
2= Dave Adam M45 Herne Hill Harriers 1.40 5.5  
4= Pete Stepney M55 Abingdon 1.30 3.5  
4= Paris Hunt M50 Cambridge Harriers 1.30 3.5  
6 Doug Christie M50 Dartford Harriers 1.20 2  
M50
1 Gary Capon M55 Dartford Harriers 1.58 7  
2 Marc Juffkins M50 Abingdon 1.40 6  
3= Michael Coker M55 Southampton 1.35 4.5  
3= Wole Odele M50 Cambridge Harriers 1.35 4.5  
5 Paul Marriott M50 Herne Hill Harriers 1.35 3  
6 David Orchard M55 Hercules Wimbledon 1.30 2  
M60
1 Garth Francis M60 Herne Hill Harriers 1.25 7  
2 Sid Delara M60 Southampton 1.20 6  
3 John Oliver M60 Abingdon 1.15 5  
4 Charles Lawrie M65 Hercules Wimbledon 1.10 4  
- Bela Nagy M65 Barnet & District NM -  
- Bob Coombes M65 Dartford Harriers NM -  
- Tim Carter M60 Cambridge Harriers NM -  

Pole Vault

M35
1 Darren Clissold M40 Southampton 2.90 7  
2 Pete Stepney M55 Abingdon 2.40 6  
3 Paris Hunt M50 Cambridge Harriers 1.80 5  
M50
1 Derek Warn M50 Southampton 2.90 7  
2 David Orchard M55 Hercules Wimbledon 2.50 6  
3= Tony Tipping M50 Cambridge Harriers 2.40 4.5  
3= Gary Capon M55 Dartford Harriers 2.40 4.5  
5 Marc Juffkins M50 Abingdon 2.40 3  
6 Bela Nagy M65 Barnet & District 1.70 2  

Long Jump

M35
1 Mark West M40 Southampton 5.47 7  
2 Dean Cheeseman M40 Hercules Wimbledon 4.63 6  
3 Stanley Thomas M55 Cambridge Harriers 4.51 5  
4 Marc Juffkins M50 Abingdon 4.41 4  
5 Giuseppe Minetti M45 Herne Hill Harriers 4.35 3  
6 Doug Christie M50 Dartford Harriers 4.13 2  
M50
1 Gary Capon M55 Dartford Harriers 5.02 7  
2 Derek Warn M50 Southampton 5.02 6  
3 Wole Odele M50 Cambridge Harriers 4.85 5  
4 Pete Stepney M55 Abingdon 4.57 4  
5 Paul Marriott M50 Herne Hill Harriers 4.51 3  
6 Mark White M50 Hercules Wimbledon 4.33 2  
7 Patrick Reynolds M65 Barnet & District 3.12 1  
M60
1 Charles Lawrie M65 Hercules Wimbledon 4.04 7  
2 Tim Carter M60 Cambridge Harriers 3.99 6  
3 Vic Novell M70 Southampton 3.92 5  
4 Allan Long M70 Herne Hill Harriers 3.84 4  
5 Steve Fabes M60 Abingdon 3.60 3  
6 Mick Cox M70 Dartford Harriers 2.28 2  

Triple Jump

M35
1 Mark West M40 Southampton 10.70 7  
2 Dean Cheeseman M40 Hercules Wimbledon 10.14 6  
3 Dave Adam M45 Herne Hill Harriers 9.57 5  
4 Stuart McNally M35 Dartford Harriers 9.45 4  
5 Marc Juffkins M50 Abingdon 9.18 3  
6 Paris Hunt M50 Cambridge Harriers 8.96 2  
M50
1 Gary Capon M55 Dartford Harriers 10.20 7  
2 Wole Odele M50 Cambridge Harriers 9.79 6  
3 Michael Coker M55 Southampton 9.75 5  
4 Pete Stepney M55 Abingdon 9.13 4  
5 Charles Lawrie M65 Hercules Wimbledon 8.78 3  
6 Allan Long M70 Herne Hill Harriers 8.23 2  
7 Patrick Reynolds M65 Barnet & District 6.69 1  

Shot

M35
1 Graham Lay M40 Southampton 12.28 7  
2 Stuart Thurgood M40 Herne Hill Harriers 11.98 6  
3 Andy Kruszewski M55 Cambridge Harriers 10.85 5  
4 Steve McCourt M45 Abingdon 10.23 4  
5 Stuart Milton M35 Hercules Wimbledon 9.63 3  
6 Scott Harvey M40 Dartford Harriers 9.28 2  
M50
1 Tony Tipping M50 Cambridge Harriers 12.36 7  
2 Steve Pomeroy M50 Abingdon 10.93 6  
3 John Fenton M55 Dartford Harriers 10.80 5  
4 Andy Turner M50 Southampton 10.74 4  
5 Garry Power M50 Herne Hill Harriers 10.09 3  
6 David Orchard M55 Hercules Wimbledon 10.08 2  
7 Patrick Reynolds M65 Barnet & District 6.47 1  
M60
1 Mike Ferne M65 Southampton 9.89 7  
2 Peter Hawney M65 Cambridge Harriers 9.40 6  
3 Garth Francis M60 Herne Hill Harriers 8.48 5  
4 Trevor Bent M70 Dartford Harriers 7.88 4  
5 Bela Nagy M65 Barnet & District 6.80 3  
6 Steve Fabes M60 Abingdon 6.49 2  
7 John Webster M75 Hercules Wimbledon 5.21 1  

Discus

M35
1 Andy Kruszewski M55 Cambridge Harriers 38.44 7  
2 Stuart Thurgood M40 Herne Hill Harriers 32.71 6  
3 Steve McCourt M45 Abingdon 29.71 5  
4 Andrew Sheerin M45 Southampton 28.65 4  
5 Stuart Milton M35 Hercules Wimbledon 26.22 3  
6 Scott Harvey M40 Dartford Harriers 21.68 2  
M50
1 Garry Power M50 Herne Hill Harriers 39.07 7  
2 Tony Tipping M50 Cambridge Harriers 38.29 6  
3 Steve Pomeroy M50 Abingdon 36.60 5  
4 Andrew Turner M50 Southampton 33.10 4  
5 David Orchard M55 Hercules Wimbledon 32.08 3  
6 Paul Searing M50 Dartford Harriers 29.21 2  
M60
1 Mike Ferne M65 Southampton 42.59 7  
2 Peter Hawney M65 Cambridge Harriers 32.30 6  
3 Andy Lea-Gerrard M60 Herne Hill Harriers 21.68 5  
4 Trevor Bent M70 Dartford Harriers 21.67 4  
5 Patrick Reynolds M65 Barnet & District 19.74 3  
6 John Webster M75 Hercules Wimbledon 19.16 2  
7 James Wigmore M60 Abingdon 16.40 1  

Hammer

M35
1 Stuart Thurgood M40 Herne Hill Harriers 49.26 7  
2 Scott Harvey M40 Dartford Harriers 32.00 6  
3 Steve McCourt M45 Abingdon 31.54 5  
4 Andrew Sheerin M45 Southampton 30.15 4  
5 Stuart Milton M35 Hercules Wimbledon 25.75 3  
6 Peter Wishart M55 Cambridge Harriers 21.67 2  
M50
1 Tony Tipping M50 Cambridge Harriers 42.71 7  
2 Andrew Turner M50 Southampton 36.66 6  
3 Des Austin M50 Herne Hill Harriers 34.72 5  
4 Steve Pomeroy M50 Abingdon 34.57 4  
5 Paul Searing M50 Dartford Harriers 32.02 3  
6 Kevin Snelling M55 Hercules Wimbledon 21.31 2  

Javelin

M35
1 Graham Lay M40 Southampton 40.10 7  
2 Stuart Milton M35 Hercules Wimbledon 37.43 6  
3 Marc Juffkins M50 Abingdon 28.77 5  
4 Nick Nicola M60 Herne Hill Harriers 27.86 4  
5 Scott Harvey M40 Dartford Harriers 27.83 3  
6 Peter Hawney M65 Cambridge Harriers 21.77 2  
M50
1 Paul Searing M50 Dartford Harriers 35.35 7  
2 Garth Francis M60 Herne Hill Harriers 33.41 6  
3 Paris Hunt M50 Cambridge Harriers 31.99 5  
4 David Orchard M55 Hercules Wimbledon 31.68 4  
5 Steve Pomeroy M50 Abingdon 30.36 3  
6 Steve Dobson M50 Southampton 28.93 2  
7 Patrick Reynolds M65 Barnet & District 12.35 1